NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
KQBD UEFA Nations League |
||||||||||||||||
20:00 | Lithuania vs Kosovo | 1/2 : 0 | -0.98 | 0.80 | 1/4 : 0 | 0.82 | 1.00 | 2 | 0.88 | 0.92 | 3/4 | 0.81 | 0.99 | 4.30 | 3.20 | 1.80 |
23:00 | Bulgaria vs Luxembourg | 0 : 3/4 | -0.98 | 0.80 | 0 : 1/4 | 0.95 | 0.87 | 2 | 0.84 | 0.96 | 3/4 | 0.75 | -0.95 | 1.77 | 3.20 | 4.55 |
23:00 | Croatia vs Scotland | 0 : 1 | -0.98 | 0.80 | 0 : 1/4 | 0.75 | -0.93 | 2 1/2 | 0.90 | 0.90 | 1 | 0.85 | 0.95 | 1.58 | 3.80 | 4.90 |
01:45 | Belarus vs Bắc Ireland | 1/2 : 0 | 0.92 | 0.90 | 1/4 : 0 | 0.79 | -0.97 | 2 | 1.00 | 0.80 | 3/4 | 0.88 | 0.92 | 4.00 | 3.10 | 1.90 |
01:45 | Síp vs Romania | 1 1/4 : 0 | 0.77 | -0.95 | 1/2 : 0 | 0.82 | 1.00 | 2 1/2 | 0.94 | 0.86 | 1 | 0.84 | 0.96 | 6.20 | 4.15 | 1.43 |
01:45 | Ba Lan vs B.D.Nha | 1 : 0 | 0.75 | -0.93 | 1/4 : 0 | -0.95 | 0.77 | 2 1/2 | 0.88 | 0.92 | 1 | 0.79 | -0.99 | 4.50 | 3.90 | 1.60 |
01:45 | Serbia vs Thụy Sỹ | 0 : 0 | 0.86 | 0.96 | 0 : 0 | 0.85 | 0.97 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.72 | -0.93 | 2.45 | 3.20 | 2.65 |
01:45 | T.B.Nha vs Đan Mạch | 0 : 1 1/4 | 0.90 | 0.92 | 0 : 1/2 | 0.89 | 0.93 | 2 3/4 | 0.96 | 0.84 | 1 1/4 | -0.90 | 0.70 | 1.38 | 4.45 | 6.60 |
KQBD Giao Hữu CLB |
||||||||||||||||
16:00 | GKS Tychy vs Opava | |||||||||||||||
16:00 | Sion vs Stade L. Ouchy | |||||||||||||||
16:00 | Babelsberg vs Hertha Zehlendorf | |||||||||||||||
16:00 | Ruch Chorzow vs Piast Gliwice | |||||||||||||||
17:00 | Obolon Kiev vs Zorya | |||||||||||||||
18:00 | Bate Borisov vs Gomel | |||||||||||||||
18:00 | Sarpsborg vs Stromsgodset | |||||||||||||||
22:00 | Aarau vs Schalke 04 | |||||||||||||||
23:00 | Petrolul Ploiesti vs Vitesse Arnhem | |||||||||||||||
23:00 | Zenit vs FK Vojvodina | |||||||||||||||
KQBD Giao Hữu ĐTQG |
||||||||||||||||
18:00 | Việt Nam vs Ấn Độ | 0 : 1 1/4 | 0.83 | 0.99 | 0 : 1/2 | 0.91 | 0.91 | 2 1/2 | 0.82 | 0.98 | 1 | 0.80 | 1.00 | 1.35 | 4.75 | 7.80 |
08:07 | Mỹ vs Panama | 0 : 1 | 0.77 | -0.95 | 0 : 1/2 | -0.94 | 0.76 | 2 1/2 | 0.88 | 0.92 | 1 | 0.84 | 0.96 | 1.47 | 4.25 | 6.00 |
09:00 | Mexico vs Valencia | |||||||||||||||
KQBD Hạng 2 Tây Ban Nha |
||||||||||||||||
21:15 | Cartagena vs Racing Ferrol | 0 : 1/4 | -0.88 | 0.75 | 0 : 0 | 0.79 | -0.92 | 2 | 0.97 | 0.90 | 3/4 | 0.91 | 0.96 | 2.44 | 2.95 | 3.00 |
23:30 | Cadiz vs Malaga | 0 : 3/4 | 0.99 | 0.89 | 0 : 1/4 | 0.97 | 0.91 | 2 1/4 | -0.95 | 0.82 | 3/4 | 0.78 | -0.92 | 1.75 | 3.45 | 4.60 |
23:30 | Eibar vs Eldense | 0 : 3/4 | 0.97 | 0.91 | 0 : 1/4 | 0.92 | 0.96 | 2 1/4 | 0.84 | -0.97 | 1 | -0.95 | 0.82 | 1.75 | 3.55 | 4.40 |
KQBD VĐQG Bosnia |
||||||||||||||||
23:00 | Borac Banja Luka vs Velez Mostar | |||||||||||||||
KQBD VĐQG Bắc Ai Len |
||||||||||||||||
21:00 | Glentoran vs Dungannon Swi. | 0 : 3/4 | 0.90 | 0.80 | 0 : 1/4 | 0.85 | 0.85 | 2 1/2 | 0.87 | 0.83 | 1 | 0.84 | 0.86 | 1.68 | 3.40 | 3.85 |
21:00 Hoãn | Coleraine vs Cliftonville | |||||||||||||||
21:00 | Glenavon vs Ballymena Utd | 0 : 0 | 0.96 | 0.74 | 0 : 0 | 0.94 | 0.76 | 2 1/2 | 0.84 | 0.86 | 1 | 0.81 | 0.89 | 2.51 | 3.25 | 2.24 |
21:00 | Carrick Rangers vs Coleraine | 1/4 : 0 | 0.83 | 0.87 | 0 : 0 | -0.95 | 0.65 | 2 3/4 | 0.93 | 0.77 | 1 | 0.70 | 1.00 | 2.71 | 3.35 | 2.07 |
21:00 | Crusaders Belfast vs Linfield | 1/2 : 0 | 0.90 | 0.80 | 1/4 : 0 | 0.75 | 0.95 | 2 1/2 | 0.95 | 0.75 | 1 | 0.91 | 0.79 | 3.45 | 3.25 | 1.80 |
23:30 | Portadown FC vs Loughgall | 0 : 1/2 | 0.84 | 0.86 | 0 : 1/4 | 0.96 | 0.74 | 2 3/4 | 0.83 | 0.87 | 1 1/4 | -0.96 | 0.66 | 1.84 | 3.45 | 3.15 |
KQBD VĐQG Slovenia |
||||||||||||||||
22:30 | NK Primorje vs NK Radomlje | 0 : 0 | 0.93 | 0.89 | 0 : 0 | 0.93 | 0.89 | 2 1/2 | 0.97 | 0.83 | 1 | 0.93 | 0.87 | 2.47 | 3.30 | 2.42 |
KQBD VĐQG Wales |
||||||||||||||||
20:30 | The New Saints vs Cardiff Metropolitan | 0 : 2 | 0.86 | 0.96 | 0 : 3/4 | 0.74 | -0.93 | 3 1/4 | 0.85 | 0.95 | 1 1/2 | -0.99 | 0.79 | 1.15 | 6.40 | 10.50 |
20:30 | Aberystwyth vs Penybont | 1 3/4 : 0 | 0.88 | 0.94 | 3/4 : 0 | 0.86 | 0.96 | 2 3/4 | 0.90 | 0.90 | 1 1/4 | -0.95 | 0.75 | 10.00 | 5.30 | 1.20 |
20:30 | Flint Town Utd vs Bala Town | 1/2 : 0 | 0.92 | 0.90 | 1/4 : 0 | 0.78 | -0.96 | 2 1/2 | 0.88 | 0.92 | 1 | 0.84 | 0.96 | 3.35 | 3.40 | 1.90 |
20:30 | Barry Town vs Briton Ferry | 0 : 1 1/4 | 0.91 | 0.91 | 0 : 1/2 | 0.90 | 0.92 | 3 | 0.82 | 0.98 | 1 1/4 | 0.96 | 0.84 | 1.35 | 4.65 | 6.10 |
20:30 | Haverfordwest vs Connah's QN | 0 : 1/4 | 0.70 | -0.88 | 0 : 1/4 | -0.93 | 0.75 | 2 1/2 | 0.96 | 0.84 | 1 | 0.92 | 0.88 | 1.94 | 3.30 | 3.30 |
20:30 | Caernarfon Town vs Newtown AFC | 0 : 1/2 | 0.90 | 0.92 | 0 : 1/4 | -0.99 | 0.81 | 3 | 0.90 | 0.90 | 1 1/4 | 0.96 | 0.84 | 1.90 | 3.65 | 3.15 |
KQBD VĐQG Uzbekistan |
||||||||||||||||
19:00 | Dinamo Samarkand vs Navbahor | 1/4 : 0 | -0.97 | 0.79 | 1/4 : 0 | 0.67 | -0.85 | 2 1/4 | 0.90 | 0.90 | 1 | -0.93 | 0.72 | 3.15 | 3.15 | 2.05 |
KQBD VĐQG Chi Lê |
||||||||||||||||
06:00 | Everton CD vs U. La Calera | 0 : 3/4 | 0.92 | 0.96 | 0 : 1/4 | 0.84 | -0.96 | 2 1/2 | 0.90 | 0.96 | 1 | 0.94 | 0.92 | 1.66 | 3.85 | 4.65 |
KQBD VĐQG Colombia |
||||||||||||||||
05:45 | La Equidad vs Junior Barranquilla | 0 : 0 | 0.70 | -0.88 | 0 : 0 | 0.78 | -0.96 | 2 | 0.84 | 0.96 | 3/4 | 0.80 | 1.00 | 2.41 | 2.79 | 2.87 |
08:00 | Atl. Bucaramanga vs Pereira | 0 : 1/4 | 0.86 | 0.96 | 0 : 1/4 | -0.75 | 0.57 | 1 3/4 | 0.93 | 0.87 | 3/4 | -0.97 | 0.77 | 2.19 | 2.76 | 3.80 |
KQBD VĐQG Paraguay |
||||||||||||||||
03:30 | Guarani CA vs Sportivo Ameliano | 0 : 1/4 | 0.68 | -0.86 | 0 : 1/4 | -0.92 | 0.73 | 2 | 0.81 | 0.99 | 3/4 | 0.77 | -0.97 | 1.95 | 3.05 | 3.55 |
06:00 | Olimpia Asuncion vs Sol de America | 0 : 1 | -0.83 | 0.65 | 0 : 1/4 | 0.82 | 1.00 | 2 1/2 | -0.95 | 0.75 | 1 | -0.99 | 0.79 | 1.68 | 3.45 | 4.30 |
KQBD VĐQG Uruguay |
||||||||||||||||
22:30 | CA Progreso vs Danubio | 1/4 : 0 | 0.95 | 0.87 | 0 : 0 | -0.81 | 0.63 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.72 | -0.93 | 3.05 | 3.10 | 2.13 |
01:00 | Rampla Juniors vs Cerro Montevideo | 0 : 0 | 0.82 | 1.00 | 0 : 0 | 0.84 | 0.98 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.72 | -0.93 | 2.40 | 3.10 | 2.62 |
03:30 | Defensor SC vs Boston River | 0 : 1/4 | 0.79 | -0.97 | 0 : 1/4 | -0.85 | 0.67 | 2 1/4 | 0.87 | 0.93 | 3/4 | 0.69 | -0.89 | 2.05 | 3.15 | 3.20 |
06:00 | Wanderers vs CA River Plate (URU) | 0 : 1/4 | 0.93 | 0.89 | 0 : 0 | 0.68 | -0.86 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 2.19 | 3.15 | 2.89 |
KQBD VĐQG Venezuela |
||||||||||||||||
03:00 | Estu.Merida vs Portuguesa | |||||||||||||||
05:00 | Inter de Barinas vs Angostura | |||||||||||||||
07:30 | Metropolitano vs Puerto Cabello | |||||||||||||||
KQBD VĐQG Mỹ |
||||||||||||||||
06:37 | Columbus Crew vs New England | 0 : 1 1/2 | -0.96 | 0.84 | 0 : 1/2 | 0.82 | -0.94 | 3 1/2 | -0.98 | 0.86 | 1 1/2 | -0.94 | 0.82 | 1.40 | 5.40 | 6.50 |
KQBD VĐQG Canada |
||||||||||||||||
03:05 | Forge FC vs Atletico Ottawa | 0 : 0 | 0.75 | 0.95 | 0 : 0 | 0.77 | 0.93 | 2 1/2 | 0.87 | 0.83 | 1 | 0.84 | 0.86 | 2.26 | 3.25 | 2.50 |
06:05 | Cavalry FC vs HFX Wanderers | 0 : 1/2 | 0.80 | 0.90 | 0 : 1/4 | 0.95 | 0.75 | 2 1/2 | 0.73 | 0.97 | 1 | 0.79 | 0.91 | 1.80 | 3.35 | 3.40 |
KQBD VĐQG Algeria |
||||||||||||||||
22:00 | NC Magra vs US Biskra | 0 : 1/4 | 0.88 | 0.94 | 0 : 0 | 0.57 | -0.75 | 1 3/4 | 0.87 | 0.93 | 3/4 | -0.98 | 0.78 | 2.19 | 2.66 | 3.50 |
23:45 | JS Kabylie vs CS Constantine | 0 : 1/2 | 0.92 | 0.90 | 0 : 1/4 | -0.93 | 0.74 | 2 | 0.97 | 0.83 | 3/4 | 0.87 | 0.93 | 1.92 | 2.99 | 3.80 |
00:00 Hoãn | ASO Chlef vs USM Khenchela | |||||||||||||||
00:00 Hoãn | ES Mostaganem vs USM Alger | |||||||||||||||
01:00 | CR Belouizdad vs MC El Bayadh | 0 : 1 1/4 | 0.80 | -0.98 | 0 : 1/2 | 0.91 | 0.91 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 1.28 | 4.40 | 8.90 |
KQBD CONCACAF Nations League |
||||||||||||||||
00:30 | Antigua & Bar vs Dominican | |||||||||||||||
02:30 | Cayman Islands vs BV Islands | 0 : 3/4 | 0.95 | 0.81 | 0 : 1/4 | 0.90 | 0.86 | 2 3/4 | 0.98 | 0.78 | 1 | 0.75 | -0.99 | 1.73 | 3.60 | 3.80 |
05:30 | Dominica vs Bermuda | |||||||||||||||
07:00 | Bahamas vs US Virgin Islands | 0 : 1 1/2 | 0.84 | 0.92 | 0 : 1/2 | 0.75 | -0.99 | 3 1/4 | 0.79 | 0.97 | 1 1/4 | 0.73 | -0.97 | 1.29 | 5.10 | 6.60 |
09:00 | Turks & Caicos vs Anguilla | |||||||||||||||
KQBD Vòng loại African Cup 2025 |
||||||||||||||||
23:00 | Guinea vs Ethiopia | 0 : 1 | 0.80 | 0.96 | 0 : 1/2 | -0.93 | 0.69 | 2 | 0.76 | 1.00 | 3/4 | 0.74 | -0.98 | 1.42 | 3.75 | 6.70 |
02:00 | Ma Rốc vs CH Trung Phi | 0 : 2 1/4 | 0.84 | 0.92 | 0 : 1 | 0.91 | 0.85 | 3 | 0.80 | 0.96 | 1 1/4 | 0.81 | 0.95 | 1.08 | 7.50 | 16.00 |
KQBD Hạng Nhất Scotland |
||||||||||||||||
21:00 | Partick Thistle vs Falkirk | 1/2 : 0 | 0.86 | 0.90 | 1/4 : 0 | 0.74 | -0.98 | 2 3/4 | 0.84 | 0.92 | 1 1/4 | -0.94 | 0.70 | 3.20 | 3.60 | 1.90 |
KQBD Hạng 2 Bồ Đào Nha |
||||||||||||||||
17:00 | Tondela vs Leixoes | 0 : 1/4 | -0.96 | 0.78 | 0 : 0 | 0.77 | -0.95 | 2 1/4 | 0.79 | -0.99 | 1 | -0.95 | 0.75 | 2.26 | 3.20 | 2.72 |
20:00 | FC Alverca vs Penafiel | 0 : 0 | 0.79 | -0.97 | 0 : 0 | 0.82 | 1.00 | 2 1/4 | 0.87 | 0.93 | 1 | -0.95 | 0.75 | 2.33 | 3.20 | 2.63 |
KQBD Hạng 2 Hà Lan |
||||||||||||||||
01:00 | Telstar vs De Graafschap | 0 : 1/4 | 0.96 | 0.86 | 0 : 0 | 0.70 | -0.88 | 3 | 0.86 | 0.94 | 1 1/4 | 0.89 | 0.91 | 2.17 | 3.60 | 2.75 |
KQBD Hạng 2 Nga |
||||||||||||||||
16:00 | Ufa vs Chernomorets N. | 1/4 : 0 | 0.70 | -0.88 | 0 : 0 | 0.96 | 0.86 | 2 1/4 | 0.95 | 0.85 | 3/4 | 0.71 | -0.92 | 2.61 | 3.05 | 2.45 |
20:00 | Ural S.r. vs Tyumen | 0 : 1 1/4 | 1.00 | 0.82 | 0 : 1/2 | -0.99 | 0.81 | 2 1/2 | 0.95 | 0.85 | 1 | 0.90 | 0.90 | 1.38 | 4.15 | 6.40 |
21:00 | Torpedo Moscow vs Sokol Saratov | 0 : 1 | -0.98 | 0.80 | 0 : 1/4 | 0.77 | -0.95 | 2 1/4 | 0.85 | 0.95 | 1 | -0.96 | 0.76 | 1.52 | 3.70 | 5.10 |
22:00 | Neftekhimik Nizh vs Shinnik Yaroslavl | 0 : 1/2 | 0.89 | 0.93 | 0 : 1/4 | -0.94 | 0.76 | 2 | 0.97 | 0.83 | 3/4 | 0.87 | 0.93 | 1.89 | 3.00 | 3.90 |
00:00 | Rodina Moscow vs Yenisey | 0 : 1/2 | 0.68 | -0.86 | 0 : 1/4 | 0.87 | 0.95 | 2 1/2 | 0.97 | 0.83 | 1 | 0.93 | 0.87 | 1.68 | 3.50 | 4.20 |
KQBD Hạng 2 Ireland |
||||||||||||||||
01:30 | Longford Town vs Cobh Ramblers | 0 : 0 | 0.87 | 0.95 | 0 : 0 | 0.88 | 0.94 | 2 3/4 | 0.78 | -0.98 | 1 1/4 | -0.93 | 0.72 | 2.33 | 3.55 | 2.46 |
KQBD Hạng 2 Trung Quốc |
||||||||||||||||
14:30 | Dalian Young Boy vs Nanjing City | |||||||||||||||
18:30 | Guangxi Pingguo vs Yanbian Longding | |||||||||||||||
18:30 | Yunnan Yukun vs Suzhou Dongwu | |||||||||||||||
18:30 | Qingdao Red Lions vs Liaoning Tieren | |||||||||||||||
KQBD Hạng 2 Argentina |
||||||||||||||||
01:05 | CA San Miguel vs Ferro Carril Oeste | 0 : 1/4 | 0.90 | 0.86 | 0 : 0 | 0.63 | -0.88 | 2 | 0.86 | 0.90 | 3/4 | 0.79 | 0.97 | 2.15 | 3.05 | 3.05 |
01:30 | Aldosivi vs Def.Belgrano | 0 : 1/4 | 0.83 | 0.93 | 0 : 1/4 | -0.80 | 0.56 | 1 3/4 | 0.86 | 0.90 | 3/4 | 0.98 | 0.78 | 2.11 | 2.85 | 3.40 |
01:30 | Arsenal Sarandi vs Patronato Parana | 0 : 1/4 | -0.96 | 0.72 | 0 : 0 | 0.72 | -0.96 | 1 3/4 | 0.86 | 0.90 | 3/4 | 0.98 | 0.78 | 2.36 | 2.82 | 2.93 |
02:00 | Estudiantes BsAs vs CA Guemes | 0 : 1/2 | -0.99 | 0.75 | 0 : 1/4 | -0.86 | 0.62 | 1 3/4 | 0.98 | 0.78 | 1/2 | 0.72 | -0.96 | 2.01 | 2.78 | 3.80 |
03:00 | Colon vs San Telmo | 0 : 3/4 | 0.80 | 0.96 | 0 : 1/4 | 0.75 | -0.99 | 2 | 0.76 | 1.00 | 3/4 | 0.74 | -0.98 | 1.57 | 3.45 | 5.10 |
06:00 | Talleres (RdE) vs Gimnasia Jujuy | 0 : 0 | 0.99 | 0.77 | 0 : 0 | 0.97 | 0.79 | 1 3/4 | 0.74 | -0.98 | 3/4 | 0.90 | 0.86 | 2.73 | 2.90 | 2.44 |
KQBD Hạng 2 Brazil |
||||||||||||||||
03:00 | Ceara/CE vs Ponte Preta/SP | 0 : 1 1/4 | 1.00 | 0.88 | 0 : 1/2 | -0.97 | 0.85 | 2 1/2 | -0.99 | 0.85 | 1 | 0.96 | 0.90 | 1.40 | 4.40 | 7.20 |
04:30 | Santos/SP vs Mirassol/SP | 0 : 3/4 | 0.92 | 0.96 | 0 : 1/4 | 0.90 | 0.98 | 2 1/4 | -0.95 | 0.81 | 3/4 | 0.75 | -0.89 | 1.70 | 3.50 | 4.90 |
07:30 | Botafogo/SP vs Operario/PR | 0 : 1/4 | 0.99 | 0.89 | 0 : 0 | 0.67 | -0.79 | 1 3/4 | 0.91 | 0.95 | 3/4 | -0.95 | 0.81 | 2.31 | 2.80 | 3.45 |
KQBD Hạng Nhất Mỹ USL Pro |
||||||||||||||||
03:05 | Detroit City FC vs Indy Eleven | 0 : 1/4 | 0.94 | 0.88 | 0 : 0 | 0.70 | -0.88 | 2 1/2 | 0.99 | 0.81 | 1 | 0.95 | 0.85 | 2.17 | 3.30 | 2.82 |
06:05 | Pittsburgh R. vs Ch. Battery | 0 : 0 | -0.98 | 0.80 | 0 : 0 | 0.99 | 0.83 | 2 1/2 | -0.98 | 0.78 | 1 | 0.97 | 0.83 | 2.61 | 3.25 | 2.34 |
06:35 | Louisville City vs Tampa Bay Rowdies | 0 : 1 | 0.81 | -0.99 | 0 : 1/2 | 1.00 | 0.82 | 3 1/4 | 0.85 | 0.95 | 1 1/2 | -0.95 | 0.75 | 1.47 | 4.45 | 4.70 |
06:35 | Hartford Athletic vs North Carolina | 0 : 0 | 0.84 | 0.98 | 0 : 0 | 0.86 | 0.96 | 2 1/2 | 0.82 | 0.98 | 1 | 0.79 | -0.99 | 2.34 | 3.45 | 2.50 |
07:05 | Colorado Springs vs SA Scorpions | 0 : 3/4 | 0.97 | 0.85 | 0 : 1/4 | 0.92 | 0.90 | 2 1/2 | 0.80 | 1.00 | 1 | 0.77 | -0.97 | 1.75 | 3.55 | 3.75 |
07:05 | Memphis 901 vs Sacramento | 0 : 0 | 0.91 | 0.91 | 0 : 0 | 0.91 | 0.91 | 2 1/2 | 0.82 | 0.98 | 1 | 0.87 | 0.93 | 2.46 | 3.25 | 2.46 |
07:35 | FC Tulsa vs New Mexico United | 1/2 : 0 | 0.83 | 0.99 | 1/4 : 0 | 0.74 | -0.93 | 2 1/2 | 0.66 | -0.86 | 1 1/4 | -0.90 | 0.70 | 3.05 | 3.50 | 1.99 |
09:05 | Oakland Roots vs Phoenix Rising | 0 : 0 | 0.95 | 0.87 | 0 : 0 | 0.94 | 0.88 | 2 1/2 | 0.91 | 0.89 | 1 | 0.88 | 0.92 | 2.48 | 3.35 | 2.39 |
KQBD Hạng 2 Mexico |
||||||||||||||||
06:00 | Cancun FC vs Atlante | 1/2 : 0 | 0.80 | -0.98 | 1/4 : 0 | 0.68 | -0.86 | 2 | 0.73 | -0.93 | 3/4 | 0.76 | -0.96 | 3.60 | 3.25 | 2.02 |
08:00 | Mineros de Zac. vs Venados | 0 : 3/4 | 0.97 | 0.85 | 0 : 1/4 | 0.94 | 0.88 | 2 3/4 | 0.91 | 0.89 | 1 | 0.70 | -0.90 | 1.75 | 3.90 | 3.95 |
10:00 | Dorados vs Tlaxcala FC | 0 : 1/4 | 0.99 | 0.83 | 0 : 0 | 0.74 | -0.93 | 2 1/2 | 0.85 | 0.95 | 1 | 0.82 | 0.98 | 2.24 | 3.55 | 2.83 |
KQBD C1 Châu Á Nữ |
||||||||||||||||
15:00 | Taichung B Whale Nữ vs Odisha Nữ | |||||||||||||||
16:00 | Melbourne City Nữ vs Kaya Nữ | |||||||||||||||
19:00 | CLB TPHCM Nữ vs Urawa RD Ladies Nữ | |||||||||||||||
20:00 | BG Bundit Asia Nữ vs Bam Khatoon Nữ | |||||||||||||||
KQBD Cúp Scotland |
||||||||||||||||
19:00 | Dunfermline vs Kelty Hearts | 0 : 1 | 0.99 | 0.77 | 0 : 1/4 | 0.74 | -0.98 | 2 1/2 | 0.84 | 0.92 | 1 | 0.81 | 0.95 | 1.54 | 3.85 | 4.80 |
19:30 | Airdrieonians vs East Kilbride | 0 : 1 1/4 | 0.81 | 0.95 | 0 : 1/2 | 0.85 | 0.91 | 3 1/4 | 0.79 | 0.97 | 1 1/2 | -0.99 | 0.75 | 1.37 | 4.80 | 5.50 |
20:00 | Ayr Utd vs Peterhead | |||||||||||||||
20:00 | Livingston vs Inverness C.T. | 0 : 1 1/4 | 0.88 | 0.88 | 0 : 1/2 | 0.92 | 0.84 | 2 3/4 | 0.94 | 0.82 | 1 | 0.71 | -0.95 | 1.36 | 4.40 | 6.30 |
KQBD League One |
||||||||||||||||
21:00 Hoãn | Wrexham vs Lincoln | |||||||||||||||
21:00 Hoãn | Stockport vs Wycombe | 0 : 1/4 | 0.88 | 0.94 | 0 : 0 | 0.60 | -0.78 | 2 1/2 | 0.85 | 0.95 | 1 | 0.79 | -0.99 | 2.11 | 3.50 | 2.95 |
21:00 | Peterborough Utd vs Rotherham Utd | 0 : 1/4 | -0.95 | 0.77 | 0 : 0 | 0.75 | -0.93 | 2 3/4 | 0.93 | 0.87 | 1 | 0.71 | -0.92 | 2.19 | 3.60 | 2.74 |
21:00 Hoãn | Bristol Rovers vs Blackpool | |||||||||||||||
21:00 | Crawley Town vs Shrewsbury | 0 : 1/4 | 0.87 | 0.95 | 0 : 0 | 0.65 | -0.83 | 2 1/2 | 0.98 | 0.82 | 1 | 0.94 | 0.86 | 2.11 | 3.40 | 2.99 |
21:00 Hoãn | Exeter City vs Mansfield | |||||||||||||||
21:00 Hoãn | Birmingham vs Cambridge Utd | |||||||||||||||
21:00 Hoãn | Wigan vs Northampton | |||||||||||||||
KQBD Hạng 3 Tây Ban Nha |
||||||||||||||||
20:30 | Marbella vs Sevilla B | |||||||||||||||
20:30 | Real Madrid B vs Yeclano Dep. | |||||||||||||||
20:30 | Zamora CF vs Andorra FC | |||||||||||||||
21:00 | UD Ibiza vs Atletico Madrid B | |||||||||||||||
22:30 | Alcorcon vs Real Betis B | |||||||||||||||
23:30 | Osasuna B vs Gimnástica Seg. | |||||||||||||||
23:30 | Cultural Leonesa vs Ourense | |||||||||||||||
23:30 | Antequera CF vs Merida | |||||||||||||||
23:45 Hoãn | Barcelona B vs Real Sociedad B | |||||||||||||||
KQBD Hạng 3 Italia |
||||||||||||||||
20:00 | Pontedera vs Torres | 1/4 : 0 | 0.97 | 0.85 | 1/4 : 0 | 0.63 | -0.81 | 2 1/4 | 0.98 | 0.82 | 3/4 | 0.70 | -0.90 | 3.10 | 3.05 | 2.11 |
20:00 | SS Monopoli vs Crotone | 0 : 1/2 | -0.88 | 0.70 | 0 : 0 | 0.63 | -0.81 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.72 | -0.93 | 2.13 | 3.10 | 3.05 |
20:00 | Virtus Verona vs ArzignanoChiampo | 0 : 0 | 0.91 | 0.91 | 0 : 0 | 0.91 | 0.91 | 2 1/4 | -0.96 | 0.76 | 3/4 | 0.74 | -0.94 | 2.51 | 3.10 | 2.51 |
20:00 | Giugliano vs Juventus U23 | 0 : 1/4 | 0.84 | 0.98 | 0 : 1/4 | -0.85 | 0.67 | 2 1/2 | 0.86 | 0.94 | 1 | 0.83 | 0.97 | 2.07 | 3.35 | 2.94 |
20:00 | ASD Alcione vs Triestina | 1/4 : 0 | 0.96 | 0.86 | 1/4 : 0 | 0.63 | -0.81 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 3.05 | 3.15 | 2.11 |
20:00 | Pescara vs Milan Futuro | |||||||||||||||
22:30 | Perugia vs Virtus Entella | 0 : 0 | 0.81 | -0.99 | 0 : 0 | 0.83 | 0.99 | 2 | 0.91 | 0.89 | 3/4 | 0.83 | 0.97 | 2.42 | 2.99 | 2.69 |
22:30 | Aurora Pro Patria vs Lecco | 0 : 0 | 0.91 | 0.91 | 0 : 0 | 0.91 | 0.91 | 2 | -0.98 | 0.78 | 3/4 | 0.90 | 0.90 | 2.57 | 2.92 | 2.57 |
22:30 | Giana Erminio vs Padova | 1/2 : 0 | -0.97 | 0.79 | 1/4 : 0 | 0.84 | 0.98 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 4.05 | 3.15 | 1.79 |
22:30 | Albinoleffe vs Atalanta U23 | 1/4 : 0 | 0.78 | -0.96 | 0 : 0 | -0.95 | 0.77 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 2.74 | 3.20 | 2.27 |
22:30 | Catania vs Team Altamura | 0 : 3/4 | 0.65 | -0.83 | 0 : 1/2 | -0.90 | 0.72 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 1.44 | 3.85 | 6.10 |
KQBD Hạng 3 Phần Lan |
||||||||||||||||
21:00 | VIFK Vaasa vs KuPS Akatemia | 0 : 1/2 | 0.88 | 0.94 | 0 : 1/4 | 0.98 | 0.84 | 3 1/2 | 0.92 | 0.88 | 1 1/2 | 1.00 | 0.80 | 1.88 | 3.90 | 3.00 |
KQBD Hạng 3 Thụy Điển |
||||||||||||||||
18:00 | Eskilsminne IF vs Lunds BK | 1/4 : 0 | 0.82 | 0.88 | 0 : 0 | -0.96 | 0.66 | 2 1/2 | 0.75 | 0.95 | 1 | 0.73 | 0.97 | 2.72 | 3.35 | 2.07 |
18:00 | Tvaakers IF vs Torns IF | 0 : 1/2 | 0.75 | 0.95 | 0 : 1/4 | 0.91 | 0.79 | 2 1/2 | 0.89 | 0.81 | 1 | 0.85 | 0.85 | 1.75 | 3.35 | 3.60 |
