NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
KQBD Hạng 2 Tây Ban Nha |
||||||||||||||||
23:30 | Eibar vs Alaves | 0 : 1/4 | 0.97 | 0.91 | 0 : 0 | 0.68 | -0.83 | 1 3/4 | 0.78 | -0.92 | 3/4 | 0.99 | 0.88 | 2.33 | 2.84 | 3.35 |
02:00 | Albacete vs Levante | 0 : 0 | 0.78 | -0.91 | 0 : 0 | 0.81 | -0.93 | 2 1/4 | -0.94 | 0.81 | 3/4 | 0.81 | -0.94 | 2.47 | 3.00 | 2.91 |
KQBD VĐQG Italia |
||||||||||||||||
23:30 | Torino vs Inter Milan | 0 : 0 | 0.91 | 0.97 | 0 : 0 | 0.92 | 0.96 | 2 1/2 | 0.98 | 0.90 | 1 | 0.95 | 0.93 | 2.62 | 3.50 | 2.69 |
02:00 | Cremonese vs Salernitana | 0 : 0 | 0.95 | 0.93 | 0 : 0 | 0.95 | 0.93 | 3 | 0.96 | 0.92 | 1 1/4 | -0.98 | 0.86 | 2.58 | 3.80 | 2.55 |
02:00 | Empoli vs Lazio | 1/2 : 0 | 0.81 | -0.93 | 1/4 : 0 | 0.73 | -0.87 | 2 3/4 | 0.91 | 0.97 | 1 1/4 | -0.89 | 0.76 | 3.40 | 3.80 | 2.07 |
KQBD Hạng 2 Italia |
||||||||||||||||
01:30 | Parma vs Cagliari | 0 : 0 | 0.77 | -0.90 | 0 : 0 | 0.81 | -0.93 | 2 1/4 | 0.99 | 0.89 | 3/4 | 0.74 | -0.88 | 2.49 | 3.20 | 2.99 |
KQBD Cúp Đức |
||||||||||||||||
01:00 | Leipzig vs Ein.Frankfurt | 0 : 3/4 | 0.93 | 0.95 | 0 : 1/4 | 0.89 | 0.99 | 2 3/4 | 0.87 | -0.99 | 1 1/4 | -0.92 | 0.79 | 1.73 | 4.10 | 4.60 |
KQBD VĐQG Pháp |
||||||||||||||||
02:00 | Ajaccio vs Marseille | 1 1/2 : 0 | 0.88 | 1.00 | 1/2 : 0 | -0.98 | 0.86 | 3 | 0.98 | 0.90 | 1 1/4 | 0.99 | 0.89 | 7.90 | 5.30 | 1.36 |
02:00 | Auxerre vs Lens | 0 : 0 | -0.93 | 0.80 | 0 : 0 | -0.97 | 0.85 | 2 3/4 | 0.97 | 0.91 | 1 | 0.75 | -0.88 | 2.76 | 3.60 | 2.44 |
02:00 | Stade Brestois vs Rennes | 1 : 0 | 0.92 | 0.96 | 1/2 : 0 | 0.75 | -0.88 | 3 | -0.94 | 0.82 | 1 1/4 | -0.97 | 0.85 | 5.40 | 4.35 | 1.57 |
02:00 | Lorient vs Strasbourg | 1/4 : 0 | 0.84 | -0.96 | 0 : 0 | -0.91 | 0.78 | 2 3/4 | 0.95 | 0.93 | 1 | 0.76 | -0.89 | 2.90 | 3.60 | 2.33 |
02:00 | Monaco vs Toulouse | 0 : 1 1/4 | 0.97 | 0.91 | 0 : 1/2 | 0.97 | 0.91 | 3 1/4 | 0.95 | 0.93 | 1 1/4 | 0.83 | -0.95 | 1.47 | 5.00 | 5.80 |
02:00 | Nantes vs Angers | 0 : 1 1/2 | 0.98 | 0.90 | 0 : 1/2 | 0.84 | -0.96 | 3 | 0.95 | 0.93 | 1 1/4 | 0.97 | 0.91 | 1.35 | 5.40 | 8.00 |
02:00 | Nice vs Lyon | 0 : 0 | 0.84 | -0.96 | 0 : 0 | 0.87 | -0.99 | 3 | 0.84 | -0.96 | 1 1/4 | 0.90 | 0.98 | 2.40 | 3.90 | 2.65 |
02:00 | PSG vs Clermont | 0 : 2 | -0.99 | 0.87 | 0 : 3/4 | 0.86 | -0.98 | 3 3/4 | 0.97 | 0.91 | 1 1/2 | 0.90 | 0.98 | 1.24 | 6.90 | 9.80 |
02:00 | Stade Reims vs Montpellier | 0 : 1/4 | 0.83 | -0.95 | 0 : 1/4 | -0.88 | 0.74 | 3 1/4 | -0.99 | 0.87 | 1 1/4 | 0.90 | 0.98 | 2.06 | 4.00 | 3.20 |
02:00 | Troyes vs Lille | 2 : 0 | 0.88 | 1.00 | 3/4 : 0 | -0.98 | 0.86 | 3 1/2 | 0.95 | 0.93 | 1 1/2 | -0.99 | 0.87 | 11.00 | 6.90 | 1.23 |
KQBD VĐQG Bồ Đào Nha |
||||||||||||||||
02:00 | CD Estrela vs Maritimo | 0 : 0 | 0.84 | 0.98 | 0 : 0 | 0.86 | 0.96 | 2 | 0.87 | 0.93 | 3/4 | 0.81 | 0.99 | 2.46 | 3.00 | 2.62 |
KQBD VĐQG Nga |
||||||||||||||||
21:00 | Krylya Sovetov vs Spartak Moscow | 0 : 0 | 0.90 | 0.98 | 0 : 0 | 0.91 | 0.97 | 2 3/4 | 0.85 | -0.98 | 1 1/4 | -0.90 | 0.76 | 2.41 | 3.75 | 2.52 |
21:00 | FK Orenburg vs Din. Moscow | 0 : 1/4 | -0.99 | 0.87 | 0 : 0 | 0.80 | -0.93 | 3 1/4 | 0.86 | -0.99 | 1 1/4 | 0.81 | -0.94 | 2.21 | 4.05 | 2.63 |
21:00 | Akhmat Groznyi vs Krasnodar | 0 : 1/4 | -0.97 | 0.85 | 0 : 0 | 0.79 | -0.92 | 2 3/4 | 0.91 | 0.96 | 1 | 0.70 | -0.85 | 2.28 | 3.65 | 2.72 |
21:00 | Ural S.r. vs FK Sochi | 0 : 1/4 | 0.86 | -0.98 | 0 : 1/4 | -0.85 | 0.71 | 2 3/4 | 0.99 | 0.88 | 1 | 0.78 | -0.92 | 2.09 | 3.65 | 3.05 |
21:00 | Nizhny Nov vs Khimki | 0 : 1 1/4 | -0.98 | 0.86 | 0 : 1/2 | -0.96 | 0.84 | 2 3/4 | 0.98 | 0.89 | 1 | 0.75 | -0.89 | 1.43 | 4.50 | 6.20 |
21:00 | CSKA Moscow vs Rostov | 0 : 1 1/4 | 0.95 | 0.93 | 0 : 1/2 | 0.99 | 0.89 | 3 | -0.95 | 0.82 | 1 1/4 | -0.93 | 0.79 | 1.41 | 4.70 | 6.30 |
21:00 | Lok. Moscow vs Torpedo Moscow | 0 : 1 3/4 | 0.83 | -0.95 | 0 : 3/4 | 0.89 | 0.99 | 3 1/2 | 0.89 | 0.98 | 1 1/2 | 0.95 | 0.92 | 1.23 | 6.30 | 9.00 |
21:00 | Zenit vs Fakel | 0 : 3/4 | 0.80 | -0.93 | 0 : 1/4 | 0.80 | -0.93 | 3 | 0.98 | 0.89 | 1 1/4 | -0.95 | 0.82 | 1.63 | 4.10 | 4.40 |
KQBD VĐQG Belarus |
||||||||||||||||
19:00 | Belshina Bobruisk vs Gomel | |||||||||||||||
22:00 | FK Smorgon vs Energetik-BGU | |||||||||||||||
00:00 | Torpedo Zhodino vs Shakhter Soligo. | |||||||||||||||
KQBD VĐQG Bulgaria |
||||||||||||||||
22:00 | Cska Sofia vs CSKA 1948 Sofia | |||||||||||||||
00:30 | Ludogorets vs Levski Sofia | |||||||||||||||
KQBD VĐQG Bỉ |
||||||||||||||||
01:30 | Gent vs Standard Liege | 0 : 1 1/4 | 0.98 | 0.90 | 0 : 1/2 | 0.98 | 0.90 | 3 1/4 | -0.98 | 0.85 | 1 1/4 | 0.86 | -0.99 | 1.44 | 4.75 | 5.60 |
01:30 | Cercle Brugge vs Westerlo | 0 : 3/4 | 0.92 | 0.96 | 0 : 1/4 | 0.88 | 1.00 | 3 1/4 | 0.91 | 0.96 | 1 1/4 | 0.82 | -0.95 | 1.73 | 4.20 | 3.80 |
KQBD VĐQG Kazakhstan |
||||||||||||||||
19:00 | Tobol Kostanay vs FK Kyzylzhar | |||||||||||||||
20:00 | Kairat Almaty vs Okzhetpes | |||||||||||||||
20:00 | Aktobe vs Shakhter Kar. | |||||||||||||||
21:00 | Astana vs FK Aksu | |||||||||||||||
22:00 | Ordabasy vs Atyrau | |||||||||||||||
KQBD VĐQG Lithuania |
||||||||||||||||
19:00 | Dainava Alytus vs Suduva | |||||||||||||||
21:00 | Banga vs FK Riteriai | |||||||||||||||
23:00 | FK Panevezys vs Hegelmann Litauen | |||||||||||||||
KQBD VĐQG Montenegro |
||||||||||||||||
22:30 | Berane vs Mornar Bar | |||||||||||||||
22:30 | Rudar vs FK Kom | |||||||||||||||
KQBD VĐQG Phần Lan |
||||||||||||||||
19:00 | Inter Turku vs Honka | 0 : 0 | 0.82 | -0.94 | 0 : 0 | 0.85 | -0.97 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.74 | -0.88 | 2.50 | 3.20 | 2.95 |
21:00 | Helsinki vs Seinajoen JK | 0 : 1/2 | 0.90 | 0.98 | 0 : 1/4 | -0.93 | 0.81 | 2 1/4 | -0.94 | 0.82 | 3/4 | 0.79 | -0.92 | 1.90 | 3.30 | 4.45 |
21:00 | KTP Kotka vs VPS Vaasa | 0 : 0 | 0.93 | 0.95 | 0 : 0 | 0.93 | 0.95 | 2 1/2 | 0.86 | -0.98 | 1 | 0.84 | -0.96 | 2.60 | 3.50 | 2.61 |
21:00 | AC Oulu vs IFK Mariehamn | 0 : 3/4 | -0.98 | 0.86 | 0 : 1/4 | 0.96 | 0.92 | 2 1/2 | 0.86 | -0.98 | 1 | 0.83 | -0.95 | 1.79 | 3.95 | 4.20 |
21:00 | KuPS vs Haka | 0 : 1 | -0.94 | 0.82 | 0 : 1/4 | 0.81 | -0.93 | 2 1/2 | 0.98 | 0.90 | 1 | 0.90 | 0.98 | 1.61 | 4.10 | 5.30 |
22:00 | Ilves Tampere vs Lahti | 0 : 1/2 | 0.82 | -0.94 | 0 : 1/4 | 0.99 | 0.89 | 2 1/2 | -0.97 | 0.85 | 1 | -0.99 | 0.87 | 1.82 | 3.65 | 4.40 |
KQBD VĐQG Romania |
||||||||||||||||
17:00 | Arges Pitesti vs Dinamo Bucuresti | |||||||||||||||
17:00 | UTA Arad vs Gloria Buzau | |||||||||||||||
KQBD VĐQG Thổ Nhĩ Kỳ |
||||||||||||||||
20:00 | Konyaspor vs Fatih Karagumruk | 0 : 1/2 | 0.89 | 0.99 | 0 : 1/4 | 1.00 | 0.88 | 3 1/2 | 0.98 | 0.89 | 1 1/2 | -0.96 | 0.83 | 1.89 | 4.15 | 3.20 |
23:00 | Kayserispor vs Ankaragucu | 0 : 1/4 | -0.95 | 0.83 | 0 : 0 | 0.81 | -0.93 | 3 | -0.96 | 0.83 | 1 1/4 | -0.95 | 0.82 | 2.29 | 3.60 | 2.73 |
23:00 | Adana Demirspor vs Istanbul BB | 0 : 1/2 | 0.84 | -0.96 | 0 : 1/4 | 0.98 | 0.90 | 3 | 0.87 | 1.00 | 1 1/4 | 0.95 | 0.92 | 1.84 | 4.00 | 3.50 |
23:00 | Trabzonspor vs Alanyaspor | 0 : 1 1/4 | -0.97 | 0.85 | 0 : 1/2 | -0.99 | 0.87 | 3 1/4 | 0.91 | 0.96 | 1 1/4 | 0.81 | -0.94 | 1.47 | 4.75 | 5.20 |
23:00 | Umraniyespor vs Giresunspor | 0 : 0 | 0.94 | 0.94 | 0 : 0 | 0.94 | 0.94 | 3 1/4 | 0.99 | 0.88 | 1 1/4 | 0.86 | -0.99 | 2.42 | 3.95 | 2.42 |
23:00 | Kasimpasa vs Besiktas | 3/4 : 0 | -0.97 | 0.85 | 1/4 : 0 | -0.95 | 0.83 | 3 1/4 | 0.91 | 0.96 | 1 1/4 | 0.81 | -0.94 | 4.00 | 4.25 | 1.68 |
KQBD VĐQG Thụy Sỹ |
||||||||||||||||
23:00 | Stade L. Ouchy vs Sion | |||||||||||||||
KQBD VĐQG Thụy Điển |
||||||||||||||||
20:00 | Goteborg vs Mjallby AIF | 0 : 1/2 | -0.99 | 0.87 | 0 : 1/4 | -0.88 | 0.74 | 2 1/4 | 0.87 | 1.00 | 1 | -0.93 | 0.79 | 2.01 | 3.40 | 3.45 |
22:30 | Norrkoping vs Brommapojkarna | 0 : 3/4 | 0.95 | 0.93 | 0 : 1/4 | 0.91 | 0.97 | 2 3/4 | -0.98 | 0.85 | 1 | 0.80 | -0.93 | 1.74 | 3.80 | 4.15 |
KQBD VĐQG Áo |
||||||||||||||||
22:00 | Austria Klagenfurt vs Rapid Wien | 3/4 : 0 | 0.88 | 1.00 | 1/4 : 0 | 0.95 | 0.93 | 3 | 0.99 | 0.87 | 1 1/4 | 0.99 | 0.87 | 3.75 | 3.95 | 1.78 |
22:00 | Austria Wien vs RB Salzburg | 3/4 : 0 | 0.92 | 0.96 | 1/4 : 0 | 0.98 | 0.90 | 3 | 0.90 | 0.96 | 1 1/4 | 0.96 | 0.90 | 3.80 | 4.00 | 1.76 |
22:00 | Sturm Graz vs Lask | 0 : 3/4 | -0.98 | 0.86 | 0 : 1/4 | 0.95 | 0.93 | 3 | -0.96 | 0.82 | 1 1/4 | -0.97 | 0.83 | 1.81 | 3.90 | 3.70 |
KQBD VĐQG Đan Mạch |
||||||||||||||||
19:00 | Aalborg BK vs Silkeborg IF | 0 : 3/4 | 0.94 | 0.94 | 0 : 1/4 | 0.89 | 0.99 | 2 3/4 | 0.84 | -0.97 | 1 1/4 | -0.93 | 0.80 | 1.73 | 3.95 | 4.00 |
19:00 | Midtjylland vs Odense BK | 0 : 1 | -0.96 | 0.84 | 0 : 1/4 | 0.79 | -0.92 | 3 | 0.86 | -0.99 | 1 1/4 | 0.93 | 0.94 | 1.60 | 4.35 | 4.50 |
19:00 | AC Horsens vs Lyngby | 1/4 : 0 | 0.82 | -0.94 | 0 : 0 | -0.93 | 0.81 | 2 3/4 | 0.95 | 0.92 | 1 1/4 | -0.88 | 0.73 | 2.68 | 3.65 | 2.31 |
KQBD VĐQG Australia |
||||||||||||||||
16:45 | Melbourne City vs Central Coast | 0 : 1/4 | 0.80 | -0.93 | 0 : 1/4 | -0.88 | 0.75 | 3 | 0.93 | 0.95 | 1 1/4 | 1.00 | 0.88 | 2.08 | 3.90 | 3.20 |
KQBD VĐQG Nhật Bản |
||||||||||||||||
12:00 | Vissel Kobe vs Kawasaki Fro. | 0 : 1/4 | 0.98 | 0.90 | 0 : 0 | 0.74 | -0.88 | 2 1/2 | 0.86 | -0.98 | 1 | 0.95 | 0.93 | 2.26 | 3.55 | 3.05 |
13:00 | Shonan Bellmare vs Alb. Niigata (JPN) | 0 : 1/4 | 0.82 | -0.94 | 0 : 1/4 | -0.85 | 0.70 | 2 1/2 | 0.84 | -0.96 | 1 | 0.90 | 0.98 | 2.06 | 3.80 | 3.30 |
13:00 | FC Tokyo vs Yokohama FM | 1/4 : 0 | 1.00 | 0.88 | 1/4 : 0 | 0.70 | -0.85 | 3 | 0.97 | 0.91 | 1 1/4 | -0.95 | 0.83 | 3.05 | 4.00 | 2.11 |
14:00 | Nagoya Grampus vs Cerezo Osaka | 0 : 1/2 | -0.95 | 0.83 | 0 : 1/4 | -0.86 | 0.72 | 2 1/4 | 0.95 | 0.93 | 3/4 | 0.74 | -0.88 | 2.05 | 3.40 | 3.70 |
16:00 | Avispa Fukuoka vs Gamba Osaka | 0 : 1/4 | 0.98 | 0.90 | 0 : 0 | 0.70 | -0.85 | 2 1/4 | -0.93 | 0.80 | 3/4 | 0.80 | -0.93 | 2.29 | 3.25 | 3.25 |
16:30 | Yokohama FC vs Sagan Tosu | 1/4 : 0 | 0.82 | -0.94 | 0 : 0 | -0.93 | 0.81 | 2 1/2 | 0.84 | -0.96 | 1 | 0.91 | 0.97 | 2.81 | 3.70 | 2.35 |
17:00 | Kashiwa Reysol vs Consa. Sapporo | 1/4 : 0 | 0.93 | 0.95 | 0 : 0 | -0.87 | 0.73 | 2 3/4 | 0.95 | 0.93 | 1 | 0.80 | -0.93 | 3.05 | 3.75 | 2.20 |
KQBD VĐQG Hàn Quốc |
||||||||||||||||
14:30 | Jeonbuk H.Motor vs Ulsan Hyundai | 1/4 : 0 | -0.99 | 0.87 | 1/4 : 0 | 0.67 | -0.83 | 2 1/2 | 0.91 | 0.96 | 1 | 0.90 | 0.97 | 3.15 | 3.45 | 2.12 |
16:00 | Suwon Bluewings vs Suwon FC | 0 : 1/4 | 0.97 | 0.91 | 0 : 0 | 0.74 | -0.88 | 2 1/2 | 0.86 | -0.99 | 1 | 0.93 | 0.94 | 2.21 | 3.55 | 2.88 |
17:00 | Jeju Utd vs Gangwon | 0 : 1/2 | 0.88 | 1.00 | 0 : 1/4 | -0.93 | 0.80 | 2 1/4 | 0.91 | 0.96 | 3/4 | 0.70 | -0.85 | 1.88 | 3.45 | 3.90 |
17:30 | Gwangju vs Pohang Steelers | 0 : 0 | -0.93 | 0.80 | 0 : 0 | -0.95 | 0.83 | 2 1/4 | 0.89 | 0.98 | 3/4 | 0.70 | -0.85 | 2.78 | 3.30 | 2.40 |
KQBD VĐQG Trung Quốc |
||||||||||||||||
16:30 | Shanghai Port vs Chengdu Rongcheng | 0 : 3/4 | 0.92 | 0.78 | 0 : 1/4 | 0.87 | 0.83 | 2 1/2 | 0.89 | 0.81 | 1 | 0.85 | 0.85 | 1.70 | 3.35 | 3.75 |
18:35 | Shandong Taishan vs Dalian Professional | 0 : 1 3/4 | 0.90 | 0.80 | 0 : 3/4 | 0.91 | 0.79 | 3 1/4 | 0.87 | 0.83 | 1 1/4 | 0.72 | 0.98 | 1.22 | 5.10 | 7.40 |
18:35 | Henan Songshan vs Meizhou Hakka | 0 : 1/4 | 0.80 | 0.90 | 0 : 1/4 | -0.91 | 0.60 | 2 1/2 | 0.93 | 0.77 | 1 | 0.89 | 0.81 | 2.03 | 3.20 | 2.90 |
KQBD Malay Super League |
||||||||||||||||
16:30 | Perak FA vs Terengganu | |||||||||||||||
19:15 | PDRM FA vs Selangor FA | |||||||||||||||
20:00 | Penang FA vs Darul Takzim | |||||||||||||||
KQBD VĐQG Singapore |
||||||||||||||||
17:00 | Hougang Utd vs Young Lions | |||||||||||||||
KQBD VĐQG Argentina |
||||||||||||||||
00:00 | Belgrano vs Velez Sarsfield | 0 : 1/4 | -0.98 | 0.86 | 0 : 0 | 0.67 | -0.83 | 1 3/4 | 0.86 | -0.99 | 3/4 | 1.00 | 0.87 | 2.31 | 2.88 | 3.35 |
02:30 | River Plate vs Defensa YJ | 0 : 1 1/4 | 0.96 | 0.92 | 0 : 1/2 | 1.00 | 0.88 | 2 3/4 | -0.97 | 0.84 | 1 | 0.79 | -0.93 | 1.40 | 4.55 | 6.80 |
05:00 | C. Cordoba SdE vs CA Huracan | 0 : 0 | 0.98 | 0.90 | 0 : 0 | 0.94 | 0.94 | 2 | -0.99 | 0.86 | 3/4 | 0.92 | 0.95 | 2.70 | 2.94 | 2.70 |
05:00 | Rosario Central vs Instituto | 0 : 1/2 | -0.97 | 0.85 | 0 : 1/4 | -0.86 | 0.72 | 2 | 0.83 | -0.96 | 3/4 | 0.80 | -0.93 | 2.03 | 3.25 | 3.60 |
07:30 | Racing Club vs Banfield | 0 : 1/2 | -0.94 | 0.82 | 0 : 1/4 | -0.87 | 0.73 | 2 1/4 | 1.00 | 0.87 | 3/4 | 0.72 | -0.87 | 2.03 | 3.30 | 3.50 |
KQBD VĐQG Brazil |
||||||||||||||||
02:00 | Fortaleza/CE vs Bahia/BA | 0 : 3/4 | 0.83 | -0.95 | 0 : 1/4 | 0.83 | -0.95 | 2 1/2 | 0.85 | -0.97 | 1 | 0.87 | -0.99 | 1.65 | 4.15 | 4.95 |
04:30 | Athletico/PR vs Botafogo/RJ | 0 : 1/4 | 0.86 | -0.98 | 0 : 1/4 | -0.81 | 0.65 | 2 1/4 | 0.88 | 0.98 | 1 | -0.88 | 0.73 | 2.15 | 3.30 | 3.55 |
04:30 | America/MG vs Corinthians/SP | 0 : 1/4 | -0.95 | 0.83 | 0 : 0 | 0.77 | -0.90 | 2 1/4 | 0.85 | -0.97 | 1 | -0.91 | 0.78 | 2.33 | 3.35 | 3.10 |
04:30 | Cruzeiro/MG vs Atl. Mineiro/MG | 1/4 : 0 | 0.86 | -0.98 | 0 : 0 | -0.87 | 0.73 | 2 1/4 | 0.92 | 0.96 | 3/4 | 0.72 | -0.86 | 3.15 | 3.25 | 2.34 |
07:00 | Santos/SP vs Internacional/RS | 0 : 1/4 | -0.99 | 0.87 | 0 : 0 | 0.71 | -0.85 | 2 | 0.84 | -0.96 | 3/4 | 0.86 | -0.98 | 2.35 | 3.15 | 3.30 |
KQBD VĐQG Bolivia |
||||||||||||||||
02:00 | Royal Pari vs Nacional Potosi | |||||||||||||||
04:30 | Real Tomayapo vs Bolivar | |||||||||||||||
07:00 | Blooming vs Vaca Diez | |||||||||||||||
KQBD VĐQG Colombia |
||||||||||||||||
06:05 | Inde.Medellin vs Boyaca Chico | 0 : 3/4 | -0.93 | 0.74 | 0 : 1/4 | -0.99 | 0.81 | 2 1/4 | -0.91 | 0.70 | 3/4 | 0.80 | 1.00 | 1.82 | 3.15 | 4.30 |
08:15 | Millonarios vs America Cali | 0 : 1/2 | 0.95 | 0.87 | 0 : 1/4 | -0.93 | 0.74 | 2 1/2 | -0.95 | 0.75 | 1 | -0.99 | 0.79 | 1.95 | 3.35 | 3.45 |
KQBD VĐQG Ecuador |
||||||||||||||||
00:30 | Mushuc Runa vs Orense SC | |||||||||||||||
06:00 | Barcelona SC vs Emelec | |||||||||||||||
KQBD VĐQG Paraguay |
||||||||||||||||
03:30 | Sportivo Ameliano vs General Caballero | |||||||||||||||
06:00 | Nacional(PAR) vs Tacuary FBC | |||||||||||||||
KQBD VĐQG Peru |
||||||||||||||||
03:00 | Dep. Municipal vs Alianza Atletico | 0 : 1/2 | 0.84 | 0.98 | 0 : 1/4 | 0.99 | 0.83 | 2 3/4 | 1.00 | 0.80 | 1 | 0.77 | -0.97 | 1.84 | 3.50 | 3.45 |
06:00 | Binacional vs Carlos A. Mannucci | 0 : 1 | 0.79 | -0.97 | 0 : 1/2 | -0.97 | 0.79 | 2 3/4 | 0.86 | 0.94 | 1 1/4 | -0.93 | 0.72 | 1.44 | 4.20 | 5.30 |
08:30 | Dep. Garcilaso vs DU Comercio | 0 : 1 1/2 | 0.90 | 0.92 | 0 : 1/2 | 0.78 | -0.96 | 3 | -0.99 | 0.79 | 1 1/4 | 0.98 | 0.82 | 1.27 | 4.95 | 7.60 |
KQBD VĐQG Uruguay |
||||||||||||||||
01:00 | Cerro Montevideo vs Nacional(URU) | |||||||||||||||
03:30 | Wanderers vs Danubio | |||||||||||||||
KQBD VĐQG Mỹ |
||||||||||||||||
03:37 | Seattle Sounders vs Portland Timbers | 0 : 3/4 | 0.97 | 0.91 | 0 : 1/4 | 0.91 | 0.97 | 2 3/4 | -0.99 | 0.87 | 1 | 0.74 | -0.88 | 1.75 | 4.05 | 4.30 |
06:37 | Columbus Crew vs Charlotte FC | 0 : 1 | 0.89 | 0.99 | 0 : 1/2 | -0.92 | 0.79 | 2 3/4 | 0.85 | -0.97 | 1 1/4 | -0.91 | 0.78 | 1.54 | 4.55 | 5.50 |
06:37 | New York RB vs Orlando City | 0 : 3/4 | -0.93 | 0.80 | 0 : 1/4 | 0.99 | 0.89 | 2 1/4 | 0.93 | 0.95 | 1 | -0.88 | 0.75 | 1.80 | 3.60 | 4.60 |
06:37 | New York City vs New England | 0 : 1/2 | 0.96 | 0.92 | 0 : 1/4 | -0.93 | 0.80 | 2 3/4 | -0.97 | 0.85 | 1 | 0.78 | -0.93 | 1.96 | 3.80 | 3.60 |
06:37 | Cincinnati vs Chicago Fire | 0 : 3/4 | 0.87 | -0.99 | 0 : 1/4 | 0.85 | -0.97 | 2 3/4 | 0.83 | -0.95 | 1 1/4 | -0.93 | 0.80 | 1.68 | 4.30 | 4.50 |
06:37 | Inter Miami vs D.C. Utd | 0 : 0 | 0.81 | -0.93 | 0 : 0 | 0.84 | -0.96 | 2 1/2 | 0.86 | -0.98 | 1 | 0.83 | -0.95 | 2.42 | 3.65 | 2.77 |
06:37 | Philadelphia Union vs CF Montreal | 0 : 1 | 0.91 | 0.97 | 0 : 1/2 | -0.90 | 0.77 | 2 3/4 | -0.99 | 0.87 | 1 | 0.77 | -0.90 | 1.54 | 4.40 | 5.70 |
07:37 | Minnesota Utd vs Toronto | 0 : 1/2 | 0.87 | -0.99 | 0 : 1/4 | -0.97 | 0.85 | 2 1/2 | 0.93 | 0.95 | 1 | 0.88 | 1.00 | 1.87 | 3.75 | 4.00 |
07:37 | Dallas vs Nashville FC | 0 : 1/4 | -0.96 | 0.84 | 0 : 0 | 0.77 | -0.90 | 2 1/2 | -0.96 | 0.84 | 1 | -0.99 | 0.87 | 2.37 | 3.35 | 3.05 |
07:37 | Austin FC vs Real Salt Lake | 0 : 1/2 | -0.99 | 0.87 | 0 : 1/4 | -0.90 | 0.77 | 2 3/4 | 1.00 | 0.88 | 1 | 0.77 | -0.90 | 2.01 | 3.85 | 3.40 |
07:37 | St. Louis City SC vs Houston Dynamo | 0 : 1/2 | 0.87 | -0.99 | 0 : 1/4 | -0.98 | 0.86 | 2 1/2 | 0.86 | -0.98 | 1 | 0.82 | -0.94 | 1.87 | 3.80 | 3.95 |
08:37 | Colorado Rapids vs San Jose EQ | 0 : 1/2 | -0.97 | 0.85 | 0 : 1/4 | -0.89 | 0.76 | 2 3/4 | 0.96 | 0.92 | 1 | 0.73 | -0.87 | 2.03 | 3.80 | 3.40 |
09:37 | Los Angeles FC vs Atlanta United | |||||||||||||||
09:37 | Vancouver WC vs Sporting Kansas | 0 : 1/2 | 0.93 | 0.95 | 0 : 1/4 | -0.94 | 0.82 | 2 3/4 | 0.90 | 0.98 | 1 1/4 | -0.88 | 0.75 | 1.93 | 3.90 | 3.65 |
KQBD VĐQG Ai Cập |
||||||||||||||||
00:00 | Tala'ea Al Jaish vs Semouha Club | 0 : 1/4 | 0.88 | 0.94 | 0 : 0 | 0.63 | -0.84 | 2 | 0.84 | 0.96 | 3/4 | 0.79 | -0.99 | 2.14 | 3.05 | 3.10 |
KQBD Hạng 2 Bồ Đào Nha |
||||||||||||||||
00:00 | Vilaverdense SC vs Belenenses | |||||||||||||||
KQBD Hạng 2 Hà Lan |
||||||||||||||||
21:30 | Almere City vs VVV Venlo | 0 : 3/4 | 0.92 | 0.96 | 0 : 1/4 | 0.87 | -0.99 | 2 3/4 | 0.89 | 0.97 | 1 1/4 | -0.90 | 0.75 | 1.73 | 3.90 | 4.05 |
01:00 | Emmen vs NAC Breda | 0 : 1/2 | 0.84 | -0.96 | 0 : 1/4 | 1.00 | 0.88 | 2 3/4 | 0.94 | 0.92 | 1 | 0.72 | -0.88 | 1.84 | 3.80 | 3.70 |
KQBD Hạng 2 Nga |
||||||||||||||||
13:00 | SKA-Khabarovsk vs Arsenal-Tula | |||||||||||||||
18:00 | Baltika vs Veles Moscow | |||||||||||||||
18:00 | Krasnodar B vs Shinnik Yaroslavl | |||||||||||||||
18:00 | Rodina Moscow vs Rubin Kazan | |||||||||||||||
18:00 | Dyn. Makhachkala vs Alania Vla | |||||||||||||||
18:00 | Yenisey vs Volga Ulyanovsk | |||||||||||||||
18:00 | Ufa vs Kuban | |||||||||||||||
21:00 | Akron Togliatti vs Volgar Astrakhan | |||||||||||||||
21:00 | Kamaz vs Neftekhimik Nizh | |||||||||||||||
KQBD Hạng 2 Ba Lan |
||||||||||||||||
22:30 | Podbeskidzie vs Resovia | 0 : 1 | -0.90 | 0.71 | 0 : 1/4 | 0.78 | -0.96 | 2 3/4 | 0.85 | 0.95 | 1 1/4 | -0.93 | 0.72 | 1.56 | 3.95 | 4.40 |
