NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
KQBD Vòng loại Euro 2024 |
||||||||||||||||
20:00 | Kazakhstan vs Đan Mạch | 1 3/4 : 0 | -0.98 | 0.86 | 3/4 : 0 | 0.96 | 0.93 | 2 3/4 | 0.90 | 0.98 | 1 1/4 | -0.91 | 0.79 | 16.00 | 6.30 | 1.20 |
23:00 | Anh vs Ukraina | 0 : 1 3/4 | 0.86 | -0.98 | 0 : 3/4 | 0.91 | 0.98 | 2 3/4 | 0.84 | -0.96 | 1 1/4 | -0.94 | 0.83 | 1.22 | 6.40 | 13.00 |
23:00 | Liechtenstein vs Iceland | 2 1/4 : 0 | 0.94 | 0.94 | 1 : 0 | 0.86 | -0.98 | 3 | -0.96 | 0.84 | 1 1/4 | 0.98 | 0.82 | 21.00 | 8.50 | 1.12 |
23:00 | Slovenia vs San Marino | 0 : 4 | 0.82 | 1.00 | 0 : 1 3/4 | 0.90 | 0.92 | 4 1/2 | 0.85 | 0.95 | 2 | 0.95 | 0.85 | 1.01 | 13.00 | 17.50 |
01:45 | Luxembourg vs B.D.Nha | 2 1/4 : 0 | 0.90 | 0.98 | 1 : 0 | 0.86 | -0.98 | 3 | 0.84 | -0.96 | 1 1/4 | 0.86 | -0.98 | 20.00 | 8.30 | 1.13 |
01:45 | Malta vs Italia | 2 1/2 : 0 | 0.93 | 0.96 | 1 : 0 | -0.99 | 0.81 | 3 1/4 | 0.90 | 0.98 | 1 1/2 | -0.94 | 0.82 | 26.00 | 9.80 | 1.10 |
01:45 | Bắc Ireland vs Phần Lan | 0 : 0 | 0.84 | -0.96 | 0 : 0 | 0.84 | -0.96 | 2 | -0.98 | 0.86 | 3/4 | 0.88 | 1.00 | 2.61 | 3.05 | 2.92 |
01:45 | Slovakia vs Bosnia & Herz | 0 : 0 | 0.96 | 0.93 | 0 : 0 | 0.96 | 0.92 | 2 1/4 | -0.96 | 0.84 | 3/4 | 0.76 | -0.89 | 2.76 | 3.20 | 2.65 |
KQBD CONCACAF Nations League |
||||||||||||||||
02:00 | Cuba vs Guadeloupe | 0 : 1/2 | 1.00 | 0.82 | 0 : 1/4 | -0.90 | 0.71 | 2 1/2 | 0.99 | 0.81 | 1 | 0.95 | 0.85 | 2.00 | 3.25 | 3.20 |
02:00 | Antigua & Bar vs Barbados | |||||||||||||||
05:00 | Puerto Rico vs Cayman Islands | |||||||||||||||
07:00 | Mexico vs Jamaica | 0 : 1 1/2 | 0.86 | 0.96 | 0 : 1/2 | 0.78 | -0.96 | 2 3/4 | 0.90 | 0.90 | 1 1/4 | -0.91 | 0.70 | 1.25 | 5.00 | 8.40 |
KQBD Giao Hữu CLB |
||||||||||||||||
15:00 | Slavia Mozyr vs Lokomotiv Gomel | |||||||||||||||
15:00 | Slavia Mozyr vs Lokomotiv Gomel | |||||||||||||||
17:45 | Widzew Lodz vs Jagiellonia | |||||||||||||||
18:00 | Fredrikstad vs Skeid Fotball | 0 : 1/4 | 0.94 | 0.82 | 0 : 0 | 0.74 | -0.98 | 3 1/4 | 0.93 | 0.83 | 1 1/4 | 0.82 | 0.94 | 2.12 | 3.80 | 2.60 |
19:00 | Sogndal vs Raufoss IL | |||||||||||||||
20:00 | Radnicki Nis vs Slavia Sofia | |||||||||||||||
20:00 | Bryne vs FK Jerv | |||||||||||||||
21:00 | Rosenborg vs Haugesund | |||||||||||||||
23:00 | Karabakh Agdam vs Galatasaray | |||||||||||||||
KQBD Giao Hữu ĐTQG |
||||||||||||||||
12:00 | Fiji vs Solomon Islands | |||||||||||||||
18:30 | Ma cao vs Singapore | 2 : 0 | 1.00 | 0.82 | 3/4 : 0 | -0.91 | 0.72 | 3 | 1.00 | 0.80 | 1 1/4 | 0.94 | 0.86 | 13.00 | 6.40 | 1.13 |
23:00 | Nga vs Iraq | 0 : 1 | -0.98 | 0.80 | 0 : 1/4 | 0.77 | -0.95 | 2 1/4 | 0.84 | 0.96 | 1 | -0.97 | 0.77 | 1.57 | 3.55 | 4.95 |
KQBD Hạng 2 Tây Ban Nha |
||||||||||||||||
19:00 | Eibar vs Andorra FC | 0 : 1/2 | -0.99 | 0.87 | 0 : 1/4 | -0.86 | 0.72 | 2 | 0.94 | 0.93 | 3/4 | 0.89 | 0.98 | 2.01 | 3.15 | 3.75 |
21:15 | SD Ponferradina vs Mirandes | 0 : 1/4 | 0.95 | 0.93 | 0 : 0 | 0.69 | -0.84 | 2 1/4 | -0.97 | 0.84 | 3/4 | 0.76 | -0.90 | 2.23 | 3.10 | 3.20 |
21:15 | Zaragoza vs Albacete | 0 : 1/4 | 0.92 | 0.96 | 0 : 0 | 0.64 | -0.81 | 1 3/4 | 0.82 | -0.95 | 3/4 | 0.99 | 0.88 | 2.23 | 2.90 | 3.50 |
23:30 | Villarreal B vs Huesca | 0 : 1/4 | 0.81 | -0.93 | 0 : 1/4 | -0.84 | 0.69 | 2 1/4 | -0.93 | 0.79 | 3/4 | 0.80 | -0.93 | 2.08 | 3.20 | 3.50 |
23:30 | Granada vs Real Oviedo | 0 : 1/2 | 0.91 | 0.97 | 0 : 1/4 | -0.90 | 0.77 | 1 3/4 | 0.90 | 0.97 | 3/4 | -0.94 | 0.81 | 1.91 | 3.00 | 4.45 |
02:00 | Las Palmas vs Sporting Gijon | 0 : 3/4 | -0.98 | 0.86 | 0 : 1/4 | 0.99 | 0.89 | 2 | 0.88 | 0.99 | 3/4 | 0.84 | -0.97 | 1.77 | 3.35 | 4.50 |
KQBD VĐQG Indonesia |
||||||||||||||||
20:30 | Barito Putera vs PSIS Semarang | 0 : 3/4 | 0.70 | -0.89 | 0 : 1/4 | 0.70 | -0.89 | 2 1/2 | 0.76 | -0.96 | 1 | 0.74 | -0.94 | 1.51 | 3.95 | 4.90 |
KQBD VĐQG Colombia |
||||||||||||||||
03:15 | Union Magdalena vs Junior Barranquilla | 1/4 : 0 | -0.96 | 0.84 | 1/4 : 0 | 0.62 | -0.83 | 2 | 1.00 | 0.86 | 3/4 | 0.84 | 0.96 | 3.45 | 2.94 | 2.13 |
05:30 | Deportivo Cali vs America Cali | 0 : 0 | 0.86 | 0.96 | 0 : 0 | 0.87 | 0.95 | 2 | 0.78 | -0.98 | 3/4 | 0.77 | -0.97 | 2.56 | 2.95 | 2.67 |
07:45 | Santa Fe vs Millonarios | 0 : 0 | 0.85 | -0.97 | 0 : 0 | 0.87 | -0.99 | 2 1/4 | -0.93 | 0.79 | 3/4 | 0.74 | -0.94 | 2.44 | 3.15 | 2.68 |
KQBD VĐQG Paraguay |
||||||||||||||||
04:00 | Sportivo Luqueno vs Tacuary FBC | 0 : 1/2 | 0.84 | 0.98 | 0 : 1/4 | -0.99 | 0.81 | 2 1/4 | 0.85 | 0.99 | 1 | -0.95 | 0.79 | 1.85 | 3.30 | 3.90 |
06:30 | Resistencia SC vs Sportivo Trinidense | 1/4 : 0 | 0.96 | 0.86 | 1/4 : 0 | 0.64 | -0.85 | 2 1/2 | 0.99 | 0.85 | 1 | 0.99 | 0.81 | 3.05 | 3.30 | 2.13 |
KQBD VĐQG Peru |
||||||||||||||||
23:00 | Dep. Municipal vs DU Comercio | 0 : 1/4 | 0.85 | 0.97 | 0 : 1/4 | -0.84 | 0.63 | 2 1/4 | 0.80 | 1.00 | 1 | -0.98 | 0.78 | 2.12 | 2.95 | 3.15 |
01:00 | Atletico Grau vs Alianza Lima | 1/4 : 0 | 0.96 | 0.86 | 1/4 : 0 | 0.64 | -0.85 | 2 1/4 | 0.87 | 0.93 | 1 | -0.95 | 0.75 | 3.00 | 3.20 | 2.11 |
03:30 | AD Tarma vs Melgar | 1/4 : 0 | 0.78 | -0.96 | 0 : 0 | -0.95 | 0.77 | 2 1/4 | 0.90 | 0.90 | 1 | -0.93 | 0.72 | 2.73 | 3.15 | 2.27 |
04:00 | Sport Boys vs Alianza Atletico | 0 : 0 | 0.97 | 0.85 | 0 : 0 | 0.96 | 0.86 | 2 1/4 | 0.85 | 0.95 | 1 | -0.95 | 0.75 | 2.60 | 3.10 | 2.44 |
06:00 | Dep. Garcilaso vs Carlos A. Mannucci | 0 : 1 1/4 | -0.95 | 0.77 | 0 : 1/2 | -0.95 | 0.77 | 3 | -0.86 | 0.64 | 1 1/4 | -0.91 | 0.70 | 1.46 | 3.90 | 5.20 |
KQBD VĐQG Uruguay |
||||||||||||||||
20:00 | CA Fenix vs Boston River | 0 : 0 | 0.95 | 0.87 | 0 : 0 | 0.94 | 0.88 | 2 1/4 | 0.83 | 0.97 | 1 | -0.94 | 0.74 | 2.52 | 3.20 | 2.43 |
04:00 | Nacional(URU) vs CA River Plate (URU) | 0 : 3/4 | 0.78 | -0.96 | 0 : 1/4 | 0.79 | -0.97 | 2 1/2 | 0.93 | 0.87 | 1 | 0.88 | 0.92 | 1.50 | 3.75 | 5.30 |
06:30 | La Luz FC vs Racing Club Mdeo | 0 : 0 | 0.86 | 0.96 | 0 : 0 | 0.87 | 0.95 | 2 1/4 | -0.96 | 0.76 | 3/4 | 0.74 | -0.94 | 2.45 | 3.10 | 2.58 |
KQBD VĐQG Costa Rica |
||||||||||||||||
05:00 | Santos Guapiles vs Cartagines | 1/4 : 0 | 0.89 | 0.93 | 0 : 0 | -0.88 | 0.69 | 2 1/2 | 0.91 | 0.89 | 1 | 0.88 | 0.92 | 2.81 | 3.35 | 2.16 |
KQBD Africa U23 Cup of Nations |
||||||||||||||||
20:00 | Zambia U23 vs Ai Cập U23 | |||||||||||||||
KQBD Vòng loại African Cup 2023 |
||||||||||||||||
20:00 | Lesotho vs Zambia | 3/4 : 0 | -0.99 | 0.81 | 1/4 : 0 | 1.00 | 0.82 | 2 1/4 | 0.90 | 0.90 | 1 | -0.93 | 0.72 | 4.90 | 3.60 | 1.57 |
20:00 | Sao Tome & Principe vs Sierra Leone | |||||||||||||||
KQBD Hạng 2 Hà Lan |
||||||||||||||||
19:30 | Dordrecht 90 vs Helmond Sport | 0 : 0 | 0.99 | 0.89 | 0 : 0 | 0.90 | 0.92 | 2 1/2 | 0.96 | 0.90 | 1 | 0.96 | 0.90 | 2.55 | 3.40 | 2.35 |
19:30 | Telstar vs TOP Oss | 0 : 3/4 | -0.95 | 0.83 | 0 : 1/4 | 0.98 | 0.90 | 2 1/2 | 0.86 | 1.00 | 1 | 0.79 | -0.93 | 1.79 | 3.60 | 3.80 |
19:30 | Heracles Almelo vs Den Bosch | 0 : 2 1/4 | 0.78 | -0.91 | 0 : 1 | 0.91 | 0.97 | 3 3/4 | -0.98 | 0.84 | 1 1/2 | 0.93 | 0.93 | 1.11 | 7.80 | 13.50 |
19:30 | Willem II vs MVV Maastricht | 0 : 1 3/4 | 0.96 | 0.92 | 0 : 3/4 | 0.95 | 0.93 | 3 1/4 | 0.82 | -0.96 | 1 1/2 | -0.94 | 0.80 | 1.26 | 5.60 | 7.90 |
KQBD Hạng 2 Nga |
||||||||||||||||
18:00 | Veles Moscow vs Volga Ulyanovsk | 0 : 0 | -0.97 | 0.83 | 0 : 0 | -0.99 | 0.85 | 2 1/4 | 0.90 | 0.94 | 1 | -0.92 | 0.75 | 2.71 | 3.10 | 2.44 |
19:00 | Krasnodar B vs Rodina Moscow | 1/2 : 0 | 1.00 | 0.86 | 1/4 : 0 | 0.84 | -0.98 | 2 1/2 | -0.96 | 0.80 | 1 | 0.95 | 0.89 | 3.65 | 3.45 | 1.86 |
19:00 | Akron Togliatti vs Dyn. Makhachkala | 0 : 1/4 | 0.81 | -0.95 | 0 : 1/4 | -0.83 | 0.66 | 2 | 0.99 | 0.85 | 3/4 | 0.87 | 0.97 | 2.09 | 2.96 | 3.50 |
19:00 | Volgar Astrakhan vs Kuban | 0 : 1/4 | 0.86 | 1.00 | 0 : 1/4 | -0.83 | 0.66 | 2 1/4 | 0.94 | 0.90 | 1 | -0.90 | 0.73 | 2.12 | 3.25 | 3.15 |
20:00 | Shinnik Yaroslavl vs Neftekhimik Nizh | 0 : 1/4 | 0.94 | 0.92 | 0 : 0 | 0.69 | -0.85 | 2 1/4 | 0.94 | 0.90 | 1 | -0.90 | 0.73 | 2.20 | 3.25 | 2.98 |
20:00 | Arsenal-Tula vs Ufa | 0 : 1/2 | 0.95 | 0.91 | 0 : 1/4 | -0.92 | 0.77 | 2 1/4 | 0.85 | 0.99 | 1 | -0.97 | 0.81 | 1.95 | 3.25 | 3.55 |
21:00 | SKA-Khabarovsk vs Yenisey | 0 : 0 | 0.87 | 0.99 | 0 : 0 | 0.88 | 0.98 | 2 1/4 | 0.86 | 0.98 | 1 | -0.95 | 0.79 | 2.46 | 3.20 | 2.62 |
00:00 | Baltika vs Kamaz | 0 : 1 | 0.91 | 0.95 | 0 : 1/2 | -0.88 | 0.73 | 2 1/4 | 0.89 | 0.95 | 1 | -0.93 | 0.77 | 1.48 | 3.90 | 5.90 |
KQBD Hạng 2 Thổ Nhĩ Kỳ |
||||||||||||||||
17:30 | Bodrumspor SK vs Erzurumspor FK | 0 : 1/2 | 0.82 | -0.96 | 0 : 1/4 | -0.98 | 0.84 | 2 1/4 | 0.92 | 0.92 | 3/4 | 0.71 | -0.92 | 1.82 | 3.35 | 3.95 |
19:00 Hoãn | Malatyaspor vs Bandirmaspor | |||||||||||||||
22:00 Hoãn | Adanaspor vs Sakaryaspor | |||||||||||||||
23:00 | Eyupspor vs Rizespor | 0 : 1/2 | 0.88 | 0.98 | 0 : 1/4 | -0.94 | 0.80 | 2 1/2 | -0.98 | 0.82 | 1 | -0.97 | 0.81 | 1.88 | 3.40 | 3.65 |
KQBD Hạng 2 Nhật Bản |
||||||||||||||||
12:00 | Renofa Yamaguchi vs Fujieda MYFC | 0 : 0 | 0.96 | 0.93 | 0 : 0 | 0.91 | 0.97 | 2 1/2 | 0.88 | 0.99 | 1 | 0.99 | 0.88 | 2.54 | 3.40 | 2.54 |
12:00 | Iwaki FC vs Machida Zelvia | 0 : 1/4 | 0.98 | 0.91 | 0 : 0 | 0.71 | -0.85 | 2 1/4 | -0.94 | 0.81 | 3/4 | 0.71 | -0.86 | 2.28 | 3.15 | 3.10 |
13:00 | Mito Hollyhock vs Ventforet Kofu | 0 : 0 | 0.88 | -0.99 | 0 : 0 | 0.91 | 0.97 | 2 1/4 | 0.93 | 0.94 | 1 | -0.87 | 0.72 | 2.56 | 3.20 | 2.66 |
KQBD Hạng 2 Argentina |
||||||||||||||||
01:30 | Aldosivi vs Chacarita Jrs | |||||||||||||||
01:30 | Defensores Unidos vs All Boys | |||||||||||||||
01:30 | Almagro vs Temperley | |||||||||||||||
02:00 | Guillermo vs Nueva Chicago | |||||||||||||||
03:00 | Gim.Mendoza vs Deportivo Moron | |||||||||||||||
03:00 | CA Mitre Salta vs Tristan Suarez | |||||||||||||||
04:00 | Deportivo Maipu vs Deportivo Riestra | |||||||||||||||
04:00 | Chaco For Ever vs Atletico Atlanta | |||||||||||||||
04:00 | San Martin SJ vs Estudiantes Rio Cuarto | |||||||||||||||
06:00 | Atletico Rafaela vs Quilmes | |||||||||||||||
KQBD Hạng 2 Chi Lê |
||||||||||||||||
22:00 | Iquique vs U. San Felipe | |||||||||||||||
04:00 | San Luis Qui. vs Antofagasta | 0 : 1/4 | 0.98 | 0.78 | 0 : 0 | 0.70 | -0.94 | 2 | 0.79 | 0.97 | 3/4 | 0.74 | -0.98 | 2.24 | 3.05 | 2.86 |
04:00 | Temuco vs Barnechea | 0 : 1/2 | 0.96 | 0.80 | 0 : 1/4 | -0.93 | 0.68 | 2 1/4 | 0.97 | 0.79 | 1 | -0.93 | 0.69 | 1.96 | 3.20 | 3.35 |
06:30 | Cobreloa vs San. Wanderers | 0 : 3/4 | 0.93 | 0.83 | 0 : 1/4 | 0.89 | 0.87 | 2 1/4 | 0.85 | 0.91 | 1 | -0.97 | 0.73 | 1.71 | 3.40 | 4.15 |
06:30 | Deportes Santa Cruz vs San.Morning | 0 : 1/4 | 0.96 | 0.80 | 0 : 0 | 0.68 | -0.93 | 2 1/4 | 0.96 | 0.80 | 3/4 | 0.71 | -0.95 | 2.22 | 3.05 | 2.94 |
KQBD Hạng 2 Colombia |
||||||||||||||||
03:00 | Real Cartagena vs Barranquilla | 0 : 1 | 0.92 | 0.90 | 0 : 1/4 | 0.72 | -0.91 | 2 1/4 | 0.89 | 0.91 | 1 | -0.93 | 0.73 | 1.47 | 3.75 | 5.70 |
03:00 | Real Santander vs Cucuta | 0 : 0 | 0.84 | 0.98 | 0 : 0 | 0.85 | 0.97 | 2 | 0.89 | 0.91 | 3/4 | 0.84 | 0.96 | 2.50 | 2.88 | 2.68 |
KQBD Hạng 2 Mexico |
||||||||||||||||
01:00 | Atlante vs Leones Negros UdeG | 0 : 1 | 0.90 | 0.92 | 0 : 1/4 | 0.75 | -0.88 | 2 1/2 | 0.95 | 0.85 | 1 | 0.91 | 0.89 | 1.50 | 4.00 | 5.40 |
05:00 Hoãn | Morelia vs Atlante | |||||||||||||||
06:00 | CD Tapatio vs Tepatitlan FC | 0 : 1/2 | 0.80 | -0.93 | 0 : 1/4 | 0.99 | 0.83 | 2 1/2 | -0.96 | 0.82 | 1 | 1.00 | 0.86 | 1.80 | 3.40 | 4.00 |
08:05 | Dorados vs Morelia | 1/4 : 0 | -0.94 | 0.82 | 1/4 : 0 | 0.71 | -0.85 | 2 1/4 | 0.84 | -0.98 | 1 | -0.96 | 0.82 | 3.20 | 3.30 | 2.07 |
10:05 | Tlaxcala FC vs Ala. Durango | 0 : 1/4 | -0.99 | 0.87 | 0 : 0 | 0.75 | -0.88 | 2 1/4 | 0.81 | 0.99 | 1 | 1.00 | 0.80 | 2.28 | 3.30 | 2.80 |
KQBD Liên Đoàn Nhật Bản |
||||||||||||||||
12:00 | Yokohama FC vs Vissel Kobe | 3/4 : 0 | 0.96 | 0.93 | 1/4 : 0 | 0.95 | 0.93 | 2 1/2 | 0.96 | 0.92 | 1 | 0.98 | 0.90 | 4.75 | 3.90 | 1.72 |
12:00 | Sanf Hiroshima vs Nagoya Grampus | 0 : 1/4 | -0.98 | 0.88 | 0 : 0 | 0.64 | -0.81 | 2 1/4 | -0.91 | 0.78 | 3/4 | 0.77 | -0.90 | 2.35 | 3.10 | 3.30 |
12:00 | Alb. Niigata (JPN) vs Kashima Antlers | 3/4 : 0 | -0.94 | 0.84 | 1/4 : 0 | -0.98 | 0.86 | 2 1/4 | 0.86 | -0.98 | 1 | -0.93 | 0.80 | 5.50 | 3.75 | 1.65 |
13:00 | Urawa Red vs Shimizu S-Pulse | 0 : 1 | 0.79 | -0.90 | 0 : 1/2 | -0.93 | 0.81 | 2 1/2 | 0.86 | -0.98 | 1 | 0.85 | -0.97 | 1.49 | 4.50 | 6.40 |
13:00 | Kawasaki Fro. vs Shonan Bellmare | 0 : 1/2 | 0.83 | -0.93 | 0 : 1/4 | 1.00 | 0.89 | 2 1/2 | 0.86 | -0.98 | 1 | 0.88 | 1.00 | 1.83 | 3.75 | 4.15 |
13:00 | Avispa Fukuoka vs Kashiwa Reysol | 0 : 0 | -0.93 | 0.83 | 0 : 0 | -0.97 | 0.85 | 2 | 0.96 | 0.92 | 3/4 | 0.90 | 0.98 | 2.98 | 2.98 | 2.64 |
13:00 | Sagan Tosu vs Yokohama FM | 3/4 : 0 | 0.93 | 0.96 | 1/4 : 0 | 0.97 | 0.91 | 2 3/4 | 0.94 | 0.94 | 1 | 0.78 | -0.91 | 4.55 | 3.95 | 1.73 |
13:00 | Gamba Osaka vs Cerezo Osaka | 1/2 : 0 | 0.98 | 0.91 | 1/4 : 0 | 0.83 | -0.94 | 2 1/4 | 0.81 | -0.93 | 1 | -0.98 | 0.86 | 4.10 | 3.50 | 1.91 |
13:00 | FC Tokyo vs Kyoto Sanga | 0 : 3/4 | 0.78 | -0.89 | 0 : 1/4 | 0.80 | -0.93 | 2 1/4 | 0.93 | 0.95 | 1 | -0.88 | 0.75 | 1.61 | 3.70 | 6.30 |
KQBD Giao Hữu BD Nữ |
||||||||||||||||
15:15 | Ấn Độ U17 Nữ vs Bhutan U17 Nữ | |||||||||||||||
19:15 | Nepal U17 Nữ vs Nga U17 Nữ | |||||||||||||||
KQBD League One |
||||||||||||||||
19:00 | Forest Green vs Sheffield Wed. | 1 1/4 : 0 | 0.96 | 0.92 | 1/2 : 0 | 0.86 | 0.96 | 2 1/2 | 0.87 | 0.99 | 1 | 0.82 | -0.96 | 7.00 | 4.45 | 1.36 |
KQBD Hạng 3 Tây Ban Nha |
||||||||||||||||
17:00 | Atl. Baleares vs Athletic Bilbao B | 0 : 1/2 | 0.81 | -0.99 | 0 : 1/4 | -0.99 | 0.81 | 2 | -0.97 | 0.77 | 3/4 | 0.92 | 0.88 | 1.81 | 2.91 | 4.45 |
17:00 | Linense vs Real Madrid B | 0 : 0 | 0.97 | 0.85 | 0 : 0 | 0.96 | 0.86 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 2.60 | 3.05 | 2.44 |
17:00 | Osasuna B vs Alcoyano | 0 : 1/4 | 0.87 | 0.95 | 0 : 1/4 | -0.81 | 0.59 | 2 | 0.99 | 0.81 | 3/4 | 0.90 | 0.90 | 2.16 | 2.78 | 3.35 |
17:00 | Merida vs Fuenlabrada | 0 : 1/4 | -0.99 | 0.81 | 0 : 0 | 0.70 | -0.89 | 2 | -0.95 | 0.75 | 3/4 | 0.88 | 0.88 | 2.26 | 2.93 | 2.98 |
17:00 | CF Intercity vs Amorebieta | 0 : 1/4 | 0.87 | 0.95 | 0 : 0 | 0.62 | -0.83 | 2 1/4 | 0.96 | 0.84 | 3/4 | 0.71 | -0.92 | 2.13 | 3.05 | 3.10 |
17:00 | Badajoz vs Salamanca | 0 : 1/4 | -0.84 | 0.63 | 0 : 0 | 0.86 | 0.96 | 2 | -0.89 | 0.68 | 3/4 | 0.97 | 0.83 | 2.62 | 2.63 | 2.79 |
17:00 | Alcorcon vs Ceuta | 0 : 1 | 0.74 | -0.93 | 0 : 1/2 | -0.94 | 0.70 | 2 1/4 | 0.97 | 0.83 | 3/4 | 0.70 | -0.91 | 1.41 | 3.85 | 6.60 |
17:00 | Numancia vs Murcia | 0 : 0 | 0.79 | -0.97 | 0 : 0 | 0.81 | -0.99 | 1 3/4 | 0.89 | 0.91 | 3/4 | -0.97 | 0.77 | 2.54 | 2.64 | 2.88 |
21:00 | Rayo Majada. vs Pontevedra | 0 : 1/4 | 0.94 | 0.88 | 0 : 0 | 0.66 | -0.86 | 2 | 0.84 | 0.96 | 3/4 | 0.79 | -0.99 | 2.20 | 3.00 | 2.99 |
21:00 | La Nucia vs UD Logrones | 0 : 1/4 | 0.97 | 0.85 | 0 : 0 | 0.64 | -0.85 | 1 3/4 | 0.73 | -0.93 | 3/4 | 0.92 | 0.88 | 2.26 | 2.76 | 3.15 |
23:00 | S.S. Reyes vs Cultural Leonesa | 1/4 : 0 | 0.96 | 0.86 | 1/4 : 0 | 0.61 | -0.83 | 2 | 0.89 | 0.91 | 3/4 | 0.82 | 0.98 | 3.15 | 2.99 | 2.13 |
23:00 | Castellon vs Gimnastic T. | 0 : 3/4 | 0.98 | 0.84 | 0 : 1/4 | 0.94 | 0.88 | 2 | 0.77 | -0.97 | 3/4 | 0.78 | -0.98 | 1.73 | 3.20 | 4.35 |
00:00 | Cornella vs Real Union | 0 : 1/2 | 0.97 | 0.85 | 0 : 1/4 | -0.88 | 0.69 | 1 3/4 | 0.78 | -0.98 | 3/4 | 0.96 | 0.84 | 1.96 | 2.75 | 4.00 |
00:00 | Deportivo vs Celta Vigo II | 0 : 3/4 | 0.92 | 0.90 | 0 : 1/4 | 0.89 | 0.93 | 2 1/4 | 0.91 | 0.89 | 1 | -0.93 | 0.72 | 1.69 | 3.35 | 4.35 |
KQBD Hạng 3 Italia |
||||||||||||||||
19:30 | Catanzaro vs Pescara | 0 : 1 | 0.98 | 0.84 | 0 : 1/4 | 0.75 | -0.93 | 2 1/2 | 0.76 | -0.96 | 1 | 0.74 | -0.94 | 1.52 | 3.95 | 4.75 |
19:30 | Carrarese vs Siena | 0 : 1/4 | 0.79 | -0.97 | 0 : 1/4 | -0.85 | 0.65 | 2 | 0.92 | 0.88 | 3/4 | 0.84 | 0.96 | 2.06 | 2.98 | 3.35 |
19:30 | Aurora Pro Patria vs Albinoleffe | 0 : 1/4 | -0.98 | 0.80 | 0 : 0 | 0.69 | -0.88 | 2 | 0.91 | 0.89 | 3/4 | 0.86 | 0.94 | 2.29 | 2.80 | 3.05 |
19:30 | Pontedera vs Imolese Calcio | 0 : 3/4 | -0.98 | 0.80 | 0 : 1/4 | 0.90 | 0.92 | 2 | 0.72 | -0.93 | 3/4 | 0.77 | 0.99 | 1.77 | 3.25 | 4.10 |
19:30 | Torres vs Ancona | 1/2 : 0 | 0.81 | -0.99 | 1/4 : 0 | 0.69 | -0.88 | 2 | 0.74 | -0.94 | 3/4 | 0.77 | -0.97 | 3.40 | 3.05 | 2.01 |
19:30 | Pesaro vs Virtus Entella | 3/4 : 0 | -0.96 | 0.78 | 1/4 : 0 | -0.98 | 0.80 | 2 1/4 | 0.96 | 0.84 | 3/4 | 0.70 | -0.91 | 5.30 | 3.45 | 1.55 |
19:30 | Lecco vs Triestina | 0 : 1/4 | 0.92 | 0.84 | 0 : 0 | 0.65 | -0.90 | 2 1/4 | -0.91 | 0.70 | 3/4 | 0.75 | -0.95 | 2.21 | 3.05 | 2.92 |
19:30 | San Donato vs Gubbio | 1/2 : 0 | 0.76 | -0.94 | 1/4 : 0 | 0.66 | -0.86 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 3.30 | 3.00 | 2.06 |
19:30 | Recanatese vs Montevarchi | 0 : 1/4 | 0.84 | 0.98 | 0 : 1/4 | -0.83 | 0.61 | 2 | 0.84 | 0.96 | 3/4 | 0.81 | 0.99 | 2.13 | 2.86 | 3.30 |
19:30 | Cesena vs US Olbia | 0 : 3/4 | 0.70 | -0.89 | 0 : 1/4 | 0.75 | -0.93 | 2 1/4 | 0.95 | 0.85 | 3/4 | 0.68 | -0.93 | 1.50 | 3.65 | 5.50 |
19:30 | Luchese vs US Fermana | 0 : 1/4 | 0.66 | -0.91 | 0 : 1/4 | -0.90 | 0.65 | 1 3/4 | 0.63 | -0.85 | 3/4 | 0.91 | 0.89 | 1.99 | 2.77 | 3.85 |
19:30 | Mantova vs Juventus U23 | 0 : 1/4 | -0.89 | 0.70 | 0 : 0 | 0.80 | -0.98 | 2 | 0.87 | 0.93 | 3/4 | 0.84 | 0.96 | 2.44 | 2.82 | 2.82 |
19:30 | Alessandria vs Fiorenzuola | 0 : 1/2 | 0.97 | 0.85 | 0 : 1/4 | -0.90 | 0.71 | 2 | 0.86 | 0.94 | 3/4 | 0.80 | 1.00 | 1.97 | 3.05 | 3.55 |
22:30 | Virtus Francavilla vs SS Monopoli | 0 : 0 | 0.94 | 0.88 | 0 : 0 | 0.93 | 0.89 | 2 1/4 | -0.95 | 0.75 | 3/4 | 0.78 | -0.98 | 2.61 | 2.92 | 2.54 |
22:30 | Virtus Verona vs Pergolettese | 0 : 1/4 | 0.90 | 0.92 | 0 : 0 | 0.60 | -0.82 | 2 | 0.84 | 0.96 | 3/4 | 0.86 | 0.94 | 2.19 | 2.79 | 3.30 |
