NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
KQ C1 Châu Á |
||||||||||||||||
01:45 | Al Ahli (KSA) vs Al Shorta (IRQ) | |||||||||||||||
03:00 | Istiklol Dushanbe vs Al Hilal | |||||||||||||||
03:00 | Al Shabab (UAE) vs FK AGMK | |||||||||||||||
04:15 | Esteghlal Tehran vs Al Duhail SC | |||||||||||||||
KQ Giao Hữu CLB |
||||||||||||||||
20:30 | PSM Makassar vs PSS Sleman | |||||||||||||||
KQ Ngoại Hạng Anh |
||||||||||||||||
18:30 | Liverpool vs Newcastle | 0 : 1 3/4 | 0.93 | 0.95 | 0 : 3/4 | 0.98 | 0.90 | 3 | 0.88 | 1.00 | 1 1/4 | 1.00 | 0.88 | 1.25 | 6.30 | 12.50 |
23:30 | West Ham Utd vs Chelsea | 3/4 : 0 | 0.83 | -0.95 | 1/4 : 0 | 0.89 | 0.99 | 2 1/2 | -0.99 | 0.87 | 1 | 0.98 | 0.90 | 4.80 | 3.60 | 1.80 |
02:00 | Sheffield Utd vs Brighton | |||||||||||||||
KQ Hạng Nhất Anh |
||||||||||||||||
18:30 | Bournemouth vs Brentford | 0 : 1/4 | -0.95 | 0.83 | 0 : 0 | 0.81 | -0.93 | 2 1/2 | -0.96 | 0.82 | 1 | 1.00 | 0.86 | 2.31 | 3.40 | 2.82 |
21:00 | Nottingham Forest vs Stoke City | 0 : 0 | 0.79 | -0.92 | 0 : 0 | 0.82 | -0.94 | 2 | 0.87 | 0.99 | 3/4 | 0.82 | -0.96 | 2.42 | 3.15 | 2.85 |
21:00 | Barnsley vs Rotherham Utd | 0 : 3/4 | 0.93 | 0.97 | 0 : 1/4 | 0.95 | 0.95 | 2 1/4 | 0.83 | -0.95 | 1 | -0.97 | 0.85 | 1.70 | 3.65 | 4.55 |
21:00 | Blackburn Rovers vs Huddersfield | 0 : 1/2 | 0.97 | 0.93 | 0 : 1/4 | -0.92 | 0.81 | 2 1/2 | -0.96 | 0.84 | 1 | -0.96 | 0.84 | 1.96 | 3.45 | 3.60 |
21:00 | Cardiff City vs Wycombe | 0 : 3/4 | 0.81 | -0.92 | 0 : 1/4 | 0.83 | -0.93 | 2 1/2 | -0.95 | 0.83 | 1 | -0.99 | 0.87 | 1.62 | 3.80 | 5.00 |
21:00 | Coventry vs Preston North End | 0 : 1/4 | -0.98 | 0.88 | 0 : 0 | 0.76 | -0.88 | 2 1/4 | -0.96 | 0.84 | 3/4 | 0.73 | -0.87 | 2.28 | 3.25 | 2.99 |
21:00 | Derby County vs Birmingham | 0 : 1/4 | -0.93 | 0.82 | 0 : 0 | 0.78 | -0.89 | 2 | 0.93 | 0.95 | 3/4 | 0.82 | -0.94 | 2.36 | 3.15 | 2.94 |
21:00 | Middlesbrough vs Sheffield Wed. | 0 : 1/4 | 0.95 | 0.95 | 0 : 0 | 0.69 | -0.83 | 2 1/4 | -0.97 | 0.85 | 3/4 | 0.75 | -0.88 | 2.21 | 3.25 | 3.10 |
21:00 | QPR vs Norwich | 1/2 : 0 | -0.93 | 0.82 | 1/4 : 0 | 0.89 | -0.99 | 2 3/4 | 0.92 | 0.96 | 1 | 0.79 | -0.92 | 3.70 | 3.75 | 1.84 |
21:00 | Watford vs Millwall | 0 : 1 | 0.96 | 0.94 | 0 : 1/4 | 0.75 | -0.87 | 2 1/4 | 0.86 | -0.98 | 1 | -0.94 | 0.82 | 1.51 | 4.00 | 5.90 |
KQ VĐQG Tây Ban Nha |
||||||||||||||||
19:00 | Elche vs Levante | 0 : 0 | -0.98 | 0.86 | 0 : 0 | 1.00 | 0.88 | 2 1/4 | 0.84 | -0.96 | 1 | -0.94 | 0.82 | 2.85 | 3.35 | 2.53 |
21:15 | Valladolid vs Cadiz | 0 : 1/2 | 0.93 | 0.95 | 0 : 1/4 | -0.91 | 0.78 | 2 | 0.84 | -0.96 | 3/4 | 0.85 | -0.97 | 1.93 | 3.35 | 4.45 |
23:30 | Valencia vs Alaves | 0 : 1/4 | 0.88 | 1.00 | 0 : 1/4 | -0.81 | 0.65 | 2 1/4 | 0.96 | 0.92 | 3/4 | 0.72 | -0.86 | 2.20 | 3.20 | 3.65 |
02:00 | Real Madrid vs Real Betis | 0 : 1 | 0.85 | -0.95 | 0 : 1/2 | -0.88 | 0.77 | 2 3/4 | 0.83 | -0.93 | 1 | 0.75 | -0.87 | 1.50 | 4.50 | 6.50 |
KQ Hạng 2 Tây Ban Nha |
||||||||||||||||
21:00 | UD Logrones vs Cartagena | 0 : 0 | 0.95 | 0.95 | 0 : 0 | 0.95 | 0.95 | 2 | 0.99 | 0.89 | 3/4 | 0.91 | 0.97 | 2.72 | 2.89 | 2.72 |
21:00 | Malaga vs Fuenlabrada | 0 : 0 | 0.96 | 0.92 | 0 : 0 | 0.95 | 0.93 | 2 | 1.00 | 0.86 | 3/4 | 0.88 | 0.98 | 2.74 | 2.91 | 2.70 |
23:15 | Espanyol vs Las Palmas | 0 : 1 | 0.93 | 0.95 | 0 : 1/4 | 0.74 | -0.88 | 2 1/4 | 0.84 | -0.98 | 1 | -0.96 | 0.82 | 1.50 | 4.00 | 6.00 |
01:30 | SD Ponferradina vs Lugo | 0 : 1/2 | -0.93 | 0.82 | 0 : 1/4 | -0.83 | 0.70 | 2 | 0.99 | 0.89 | 3/4 | 0.89 | 0.99 | 2.07 | 3.10 | 3.60 |
KQ VĐQG Italia |
||||||||||||||||
20:00 | Genoa vs Spezia | 0 : 1/4 | -0.96 | 0.84 | 0 : 0 | 0.75 | -0.88 | 2 1/2 | -0.96 | 0.86 | 1 | 0.90 | 0.98 | 2.36 | 3.25 | 3.20 |
23:00 | Parma vs Crotone | 0 : 3/4 | 0.97 | 0.91 | 0 : 1/4 | 0.90 | 0.98 | 2 3/4 | 0.86 | -0.96 | 1 1/4 | -0.88 | 0.75 | 1.75 | 3.90 | 4.65 |
01:45 | Sassuolo vs Sampdoria | 0 : 1/2 | -0.94 | 0.84 | 0 : 1/4 | -0.88 | 0.76 | 3 | 0.99 | 0.93 | 1 1/4 | -0.97 | 0.87 | 2.05 | 3.60 | 3.60 |
KQ Hạng 2 Italia |
||||||||||||||||
20:00 Hoãn | Pescara vs Reggiana | |||||||||||||||
21:00 | Pordenone vs Pisa | |||||||||||||||
KQ VĐQG Đức |
||||||||||||||||
20:30 | Union Berlin vs Wer.Bremen | 0 : 1/2 | 0.93 | 0.97 | 0 : 1/4 | -0.93 | 0.83 | 2 1/4 | 0.87 | -0.97 | 1 | -0.92 | 0.81 | 1.90 | 3.50 | 4.35 |
20:30 | Freiburg vs Hoffenheim | 0 : 0 | 0.97 | 0.93 | 0 : 0 | 0.95 | 0.95 | 2 3/4 | 0.85 | -0.95 | 1 | 0.73 | -0.85 | 2.56 | 3.65 | 2.65 |
20:30 | Mainz vs Bayern Munich | 1 3/4 : 0 | 0.89 | -0.99 | 3/4 : 0 | 0.87 | -0.97 | 3 1/2 | 0.92 | 0.98 | 1 1/2 | 0.96 | 0.94 | 8.50 | 5.90 | 1.32 |
20:30 Hoãn | Schalke 04 vs Hertha Berlin | |||||||||||||||
20:30 | Wolfsburg vs B.Dortmund | 1/4 : 0 | 0.99 | 0.91 | 0 : 0 | -0.85 | 0.72 | 3 | 0.95 | 0.95 | 1 1/4 | -0.94 | 0.84 | 3.15 | 3.90 | 2.13 |
23:30 | B.Leverkusen vs Ein.Frankfurt | 0 : 1/4 | -0.96 | 0.84 | 0 : 0 | 0.78 | -0.91 | 3 1/4 | 1.00 | 0.88 | 1 1/4 | 0.94 | 0.94 | 2.36 | 3.70 | 2.85 |
KQ Hạng 2 Đức |
||||||||||||||||
18:00 | Darmstadt vs Bochum | 1/4 : 0 | 1.00 | 0.90 | 1/4 : 0 | 0.69 | -0.83 | 2 3/4 | 0.87 | -0.97 | 1 1/4 | -0.88 | 0.77 | 3.25 | 3.65 | 2.15 |
18:00 | Jahn Regensburg vs Hamburger | 3/4 : 0 | 0.93 | 0.97 | 1/4 : 0 | 0.95 | 0.95 | 2 1/2 | 0.87 | -0.97 | 1 | 0.84 | -0.94 | 4.40 | 4.00 | 1.74 |
18:00 | Nurnberg vs Heidenheim | 0 : 0 | 0.94 | 0.94 | 0 : 0 | 0.93 | 0.95 | 2 1/2 | 0.86 | -0.98 | 1 | 0.87 | -0.99 | 2.65 | 3.30 | 2.70 |
KQ VĐQG Pháp |
||||||||||||||||
18:00 | Saint Etienne vs Stade Brestois | 0 : 1/2 | -0.94 | 0.82 | 0 : 1/4 | -0.85 | 0.71 | 2 1/2 | -0.98 | 0.86 | 1 | 0.99 | 0.89 | 2.06 | 3.45 | 3.60 |
22:00 | Metz vs PSG | 1 1/2 : 0 | -0.98 | 0.86 | 1/2 : 0 | -0.91 | 0.78 | 2 3/4 | 0.81 | -0.93 | 1 1/4 | -0.88 | 0.75 | 11.00 | 5.60 | 1.28 |
KQ Hạng 2 Pháp |
||||||||||||||||
20:00 | Troyes vs Grenoble | 0 : 1/2 | 0.79 | -0.92 | 0 : 1/4 | 1.00 | 0.88 | 2 1/4 | 0.85 | -0.99 | 1 | -0.89 | 0.74 | 1.79 | 3.40 | 4.05 |
01:00 | Rodez vs Le Havre | 0 : 1/4 | -0.92 | 0.81 | 0 : 0 | 0.72 | -0.85 | 2 | 0.89 | 0.99 | 3/4 | 0.87 | -0.99 | 2.35 | 2.80 | 3.15 |
01:00 | Chambly vs Nancy | 1/4 : 0 | 0.91 | 0.99 | 0 : 0 | -0.85 | 0.72 | 2 1/4 | 0.96 | 0.92 | 1 | -0.88 | 0.75 | 2.92 | 3.20 | 2.25 |
01:00 | Ajaccio vs Amiens | 0 : 1/2 | -0.93 | 0.82 | 0 : 1/4 | -0.84 | 0.71 | 2 | 0.82 | -0.94 | 3/4 | 0.80 | -0.93 | 2.07 | 3.10 | 3.35 |
01:00 | Auxerre vs Dunkerque | 0 : 1 | -0.91 | 0.81 | 0 : 1/4 | 0.79 | -0.90 | 2 3/4 | 1.00 | 0.88 | 1 | 0.74 | -0.88 | 1.55 | 3.85 | 5.10 |
01:00 | Guingamp vs Paris FC | 0 : 0 | -0.91 | 0.80 | 0 : 0 | -0.93 | 0.83 | 2 1/4 | -0.97 | 0.85 | 3/4 | 0.76 | -0.89 | 2.79 | 3.10 | 2.38 |
01:00 | Sochaux vs Caen | 0 : 1/2 | -0.92 | 0.81 | 0 : 1/4 | -0.83 | 0.69 | 2 | 1.00 | 0.88 | 3/4 | 0.90 | 0.98 | 2.08 | 3.00 | 3.50 |
01:00 | Toulouse vs Pau FC | 0 : 3/4 | 0.90 | 0.98 | 0 : 1/4 | 0.91 | 0.97 | 2 1/4 | 0.92 | 0.94 | 1 | -0.90 | 0.76 | 1.71 | 3.45 | 4.45 |
01:00 | Valenciennes vs Niort | 0 : 1/4 | -0.88 | 0.77 | 0 : 0 | 0.81 | -0.92 | 2 1/4 | 0.86 | -0.98 | 1 | -0.94 | 0.82 | 2.29 | 3.30 | 2.76 |
KQ VĐQG Hà Lan |
||||||||||||||||
21:30 | Heerenveen vs Zwolle | 0 : 1/2 | -0.92 | 0.79 | 0 : 1/4 | -0.88 | 0.74 | 2 3/4 | 0.89 | 0.99 | 1 | 0.71 | -0.85 | 2.09 | 3.65 | 3.35 |
23:45 | PSV Eindhoven vs Groningen | 0 : 1 1/2 | -0.99 | 0.89 | 0 : 1/2 | 0.88 | -0.98 | 2 3/4 | 0.83 | -0.93 | 1 1/4 | -0.91 | 0.80 | 1.33 | 5.20 | 9.20 |
23:45 | Sparta Rotterdam vs VVV Venlo | 0 : 1 | 0.96 | 0.94 | 0 : 1/4 | 0.77 | -0.88 | 2 3/4 | -0.95 | 0.85 | 1 | 0.83 | -0.93 | 1.56 | 4.30 | 5.60 |
KQ VĐQG Nga |
||||||||||||||||
18:00 | Ural S.r. vs Akhmat Groznyi | 0 : 0 | -0.91 | 0.78 | 0 : 0 | -0.93 | 0.81 | 2 1/4 | -0.99 | 0.85 | 3/4 | 0.73 | -0.88 | 2.81 | 3.25 | 2.40 |
20:30 | Zenit vs Rotor Volgograd | 0 : 2 1/2 | -0.98 | 0.88 | 0 : 1 | 0.88 | -0.98 | 3 1/4 | 0.86 | -0.98 | 1 1/2 | -0.93 | 0.81 | 1.10 | 8.70 | 18.50 |
23:00 | Din. Moscow vs Khimki | 0 : 1 | 0.99 | 0.89 | 0 : 1/4 | 0.76 | -0.89 | 2 1/2 | -0.96 | 0.82 | 1 | 1.00 | 0.86 | 1.53 | 4.00 | 5.60 |
23:00 | FK Tambov vs Lok. Moscow | |||||||||||||||
KQ VĐQG Albania |
||||||||||||||||
18:00 | Bylis Ballsh vs Apolonia Fier | |||||||||||||||
18:00 | Kastrioti Kruje vs KF Laci | |||||||||||||||
18:00 | Vllaznia Shkoder vs Skenderbeu | |||||||||||||||
21:00 | Partizani Tirana vs Kukesi | |||||||||||||||
21:00 | Teuta Durres vs KF Tirana | |||||||||||||||
KQ VĐQG Ba Lan |
||||||||||||||||
20:00 | Gornik Zabrze vs Wisla Plock | 0 : 1/4 | 0.90 | 0.98 | 0 : 1/4 | -0.81 | 0.65 | 2 1/4 | 0.87 | 0.99 | 1 | -0.94 | 0.80 | 2.16 | 2.95 | 3.60 |
22:30 | Zaglebie Lubin vs Piast Gliwice | 0 : 0 | -0.95 | 0.83 | 0 : 0 | -0.97 | 0.85 | 2 1/4 | 0.85 | -0.99 | 1 | -0.92 | 0.77 | 2.78 | 3.10 | 2.52 |
01:00 | Wisla Krakow vs Cracovia Krakow | 0 : 0 | 0.70 | -0.83 | 0 : 0 | 0.74 | -0.86 | 2 1/4 | 0.89 | 0.99 | 1 | -0.90 | 0.77 | 2.35 | 2.90 | 3.20 |
KQ VĐQG Belarus |
||||||||||||||||
18:00 | Dinamo Brest vs Vitebsk | 0 : 1/2 | 0.91 | 0.91 | 0 : 1/4 | -0.94 | 0.76 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 1.91 | 3.20 | 3.55 |
20:00 | Energetik-BGU vs Neman Grodno | 0 : 0 | -0.97 | 0.79 | 0 : 0 | 1.00 | 0.82 | 2 1/4 | 0.90 | 0.90 | 1 | -0.93 | 0.72 | 2.61 | 3.25 | 2.32 |
22:00 | FK Minsk vs Dinamo Minsk | 1 : 0 | 0.89 | 0.93 | 1/4 : 0 | -0.91 | 0.72 | 2 1/2 | -0.95 | 0.75 | 1 | 0.95 | 0.85 | 5.50 | 3.80 | 1.48 |
KQ VĐQG Bosnia |
||||||||||||||||
20:00 | Velez Mostar vs FK Krupa | |||||||||||||||
20:00 | Sloboda Tuzla vs Mladost D. Kakanj | |||||||||||||||
00:00 | Zrinjski vs Sarajevo | |||||||||||||||
KQ VĐQG Bulgaria |
||||||||||||||||
21:45 | Etar vs Slavia Sofia | |||||||||||||||
00:00 | PFK Montana vs Beroe | |||||||||||||||
KQ VĐQG Bắc Ai Len |
||||||||||||||||
21:00 | Cliftonville vs Carrick Rangers | |||||||||||||||
21:00 | Dungannon Swi. vs Crusaders Belfast | |||||||||||||||
21:00 | Warrenpoint Town vs Portadown FC | |||||||||||||||
21:00 | Ballymena Utd vs Coleraine | |||||||||||||||
23:30 | Glenavon vs Linfield | |||||||||||||||
KQ VĐQG Macedonia |
||||||||||||||||
18:00 | Shkendija vs Borec Veles | |||||||||||||||
KQ VĐQG Croatia |
||||||||||||||||
22:00 | Sibenik vs Slaven Belupo | |||||||||||||||
00:05 | HNK Gorica vs Lok. Zagreb | |||||||||||||||
KQ VĐQG Estonia |
||||||||||||||||
00:00 | TJK Legion vs Tulevik Viljandi | |||||||||||||||
KQ VĐQG Georgia |
||||||||||||||||
17:00 | Shukura vs Dila Gori | |||||||||||||||
19:00 | Samtredia vs FC Telavi | |||||||||||||||
20:00 | Lokomotiv T vs Saburtalo | |||||||||||||||
KQ VĐQG Hungary |
||||||||||||||||
19:45 | Puskas Akademia vs Zalaegerzseg | |||||||||||||||
22:00 | Varda SE vs Diosgyori | |||||||||||||||
00:30 | Ujpest vs MTK Budapest | |||||||||||||||
KQ VĐQG Hy Lạp |
||||||||||||||||
19:00 | Pas Giannina vs Panetolikos | 0 : 0 | 0.84 | 0.98 | 0 : 0 | 0.85 | 0.97 | 2 | -0.96 | 0.76 | 3/4 | 0.93 | 0.87 | 2.54 | 2.79 | 2.73 |
21:15 | Larissa vs OFI Creta | 0 : 1/4 | 0.90 | 0.92 | 0 : 0 | 0.63 | -0.84 | 2 1/4 | -0.96 | 0.76 | 3/4 | 0.76 | -0.96 | 2.17 | 2.96 | 3.10 |
23:30 | Atromitos vs Lamia FC | 0 : 1/4 | -0.98 | 0.80 | 0 : 0 | 0.68 | -0.88 | 2 | 0.95 | 0.85 | 3/4 | 0.92 | 0.88 | 2.33 | 2.64 | 3.20 |
KQ VĐQG Ireland |
||||||||||||||||
01:00 | Dundalk vs Drogheda Utd | 0 : 3/4 | 0.90 | 1.00 | 0 : 1/4 | 0.89 | -0.99 | 2 1/4 | 0.85 | -0.97 | 1 | -0.95 | 0.83 | 1.68 | 3.65 | 4.70 |
01:00 | Sligo Rovers vs Derry City | 0 : 1/2 | 0.83 | -0.93 | 0 : 1/4 | -0.98 | 0.88 | 2 1/4 | -0.93 | 0.81 | 3/4 | 0.77 | -0.90 | 1.82 | 3.35 | 4.30 |
01:00 | Waterford Utd vs Longford Town | 0 : 0 | 0.89 | -0.99 | 0 : 0 | 0.90 | 1.00 | 2 1/4 | -0.96 | 0.84 | 3/4 | 0.75 | -0.88 | 2.51 | 3.25 | 2.68 |
KQ VĐQG Israel |
||||||||||||||||
22:00 | Hapoel Haifa vs Bnei Sakhnin | |||||||||||||||
22:00 | Hapoel Kfar Saba vs Maccabi Netanya | |||||||||||||||
23:00 | Ashdod vs Maccabi P.Tikva | |||||||||||||||
00:30 | Hapoel Tel Aviv vs Beitar Jerusalem | |||||||||||||||
KQ VĐQG Kazakhstan |
||||||||||||||||
16:00 | FK Kyzylzhar vs Zhetysu Taldykorgan | |||||||||||||||
17:00 | Akzhayik Oral vs Aktobe | |||||||||||||||
18:00 | Ordabasy vs Kaisar Kyzylorda | |||||||||||||||
KQ VĐQG Latvia |
||||||||||||||||
21:00 | Noah Jurmala vs Spartaks Jurmala | |||||||||||||||
23:00 | METTA/LU Riga vs Valmiera / BSS | |||||||||||||||
KQ VĐQG Lithuania |
||||||||||||||||
21:00 | Hegelmann Litauen vs Dziugas FC | |||||||||||||||
23:00 | Nevezis vs Dainava Alytus | |||||||||||||||
KQ VĐQG Luxembourg |
||||||||||||||||
21:00 | Wiltz vs Jeunesse Esch | |||||||||||||||
KQ VĐQG Moldova |
||||||||||||||||
19:00 | Milsami vs CSCT Buiucani | |||||||||||||||
21:00 | Sheriff Tiraspol vs Sfintul Gheorghe | |||||||||||||||
KQ VĐQG Phần Lan |
||||||||||||||||
19:00 | Helsinki vs Honka | |||||||||||||||
21:00 | Inter Turku vs KuPS | |||||||||||||||
KQ VĐQG Romania |
||||||||||||||||
22:30 | Astra Giurgiu vs Arges Pitesti | 0 : 1/4 | 0.89 | 0.93 | 0 : 0 | 0.64 | -0.85 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 2.16 | 3.15 | 3.15 |
00:30 | CFR Cluj vs FC Uni.Craiova | 0 : 1/2 | -0.97 | 0.81 | 0 : 1/4 | -0.85 | 0.67 | 1 3/4 | 0.79 | -0.97 | 3/4 | 0.95 | 0.87 | 2.02 | 2.99 | 3.70 |
KQ VĐQG Serbia |
||||||||||||||||
20:00 | Javor Ivanjica vs Macva Sabac | |||||||||||||||
20:00 | FK Rad vs OFK Backa | |||||||||||||||
20:00 | Napredak vs Proleter NS | |||||||||||||||
20:00 | FK Vozdovac vs Cukaricki | |||||||||||||||
20:00 | Mladost Lucani vs Backa Topola | |||||||||||||||
KQ VĐQG Slovakia |
||||||||||||||||
19:30 | Zlate Moravce vs Dunajska Stred | |||||||||||||||
20:30 | Ruzomberok vs Sered | |||||||||||||||
21:00 | MSK Zilina vs Slo. Bratislava | |||||||||||||||
22:00 | Spartak Trnava vs Trencin | |||||||||||||||
22:00 | FK Pohronie vs Nitra | |||||||||||||||
22:00 | Senica vs Zemplin Michalovce | |||||||||||||||
KQ VĐQG Slovenia |
||||||||||||||||
21:15 | NK Bravo vs Maribor | |||||||||||||||
23:00 | Domzale vs CM Celje | |||||||||||||||
01:00 | Koper vs Gorica | |||||||||||||||
KQ VĐQG Séc |
||||||||||||||||
19:00 | C. Budejovice vs Jablonec | 1/2 : 0 | 0.92 | 0.90 | 1/4 : 0 | 0.78 | -0.96 | 2 1/2 | 0.92 | 0.88 | 1 | 0.88 | 0.92 | 3.50 | 3.50 | 1.90 |
19:00 | Sigma Olomouc vs Banik Ostrava | 0 : 0 | 0.94 | 0.88 | 0 : 0 | 0.93 | 0.89 | 2 1/4 | 0.95 | 0.85 | 3/4 | 0.69 | -0.90 | 2.57 | 3.20 | 2.50 |
21:00 | Mlada Boleslav vs Slovan Liberec | 0 : 0 | 0.86 | 0.98 | 0 : 0 | 0.87 | 0.97 | 2 1/2 | 0.98 | 0.84 | 1 | 0.94 | 0.88 | 2.41 | 3.40 | 2.56 |
23:30 | Vik.Plzen vs Slovacko | 0 : 3/4 | 0.81 | -0.99 | 0 : 1/4 | 0.81 | -0.99 | 2 1/2 | 0.88 | 0.92 | 1 | 0.84 | 0.96 | 1.60 | 3.85 | 4.65 |
KQ VĐQG Síp |
||||||||||||||||
21:00 | Karmiotissa Pol. vs Pafos FC | |||||||||||||||
23:30 | EN Paralimni vs Nea Salamina | |||||||||||||||
KQ VĐQG Thổ Nhĩ Kỳ |
||||||||||||||||
17:30 | Konyaspor vs Hatayspor | 0 : 0 | -0.97 | 0.85 | 0 : 0 | -0.97 | 0.85 | 2 1/2 | -0.96 | 0.82 | 1 | -0.94 | 0.80 | 2.70 | 3.45 | 2.39 |
20:00 | Trabzonspor vs Fatih Karagumruk | 0 : 3/4 | 1.00 | 0.88 | 0 : 1/4 | 0.96 | 0.92 | 2 1/2 | 0.90 | 0.96 | 1 | 0.92 | 0.94 | 1.77 | 3.70 | 4.05 |
00:30 | Denizlispor vs Sivasspor | 1/2 : 0 | 0.82 | -0.93 | 1/4 : 0 | 0.72 | -0.85 | 2 1/2 | 0.92 | 0.96 | 1 | 0.94 | 0.94 | 3.20 | 3.55 | 2.07 |
00:30 | Antalyaspor vs Galatasaray | 3/4 : 0 | -0.93 | 0.83 | 1/4 : 0 | -0.95 | 0.85 | 2 1/2 | 0.87 | -0.99 | 1 | 0.90 | 0.98 | 4.80 | 4.00 | 1.61 |
00:30 | Besiktas vs Kayserispor | |||||||||||||||
KQ VĐQG Thụy Sỹ |
||||||||||||||||
23:15 | St. Gallen vs Vaduz | 0 : 3/4 | 0.96 | 0.92 | 0 : 1/4 | 0.92 | 0.96 | 3 | -0.97 | 0.83 | 1 1/4 | -0.94 | 0.80 | 1.75 | 3.85 | 4.05 |
01:30 | Lausanne Sports vs Basel | 0 : 0 | 0.84 | -0.94 | 0 : 0 | 0.86 | -0.96 | 2 3/4 | -0.96 | 0.84 | 1 | 0.82 | -0.94 | 2.38 | 3.50 | 2.68 |
KQ VĐQG Thụy Điển |
||||||||||||||||
21:00 | Hacken vs Sirius | 0 : 3/4 | 0.86 | -0.98 | 0 : 1/4 | 0.88 | 1.00 | 2 1/2 | 0.94 | 0.94 | 1 | 0.93 | 0.95 | 1.66 | 3.65 | 5.70 |
KQ VĐQG Ukraina |
||||||||||||||||
21:00 | Kolos Kovalivka vs Vorskla | |||||||||||||||
21:00 | SK Dnipro-1 vs FC Mynai | |||||||||||||||
23:30 | FC Lviv vs Desna Chernigiv | |||||||||||||||
KQ VĐQG Wales |
||||||||||||||||
20:30 | Bala Town vs Barry Town | |||||||||||||||
20:30 | Newtown AFC vs Cefn Druids AFC | |||||||||||||||
20:30 | Haverfordwest vs Flint Town Utd | |||||||||||||||
20:30 | Penybont vs Caernarfon Town | |||||||||||||||
23:15 | The New Saints vs Connah's QN | |||||||||||||||
KQ VĐQG Áo |
||||||||||||||||
22:00 | SV Ried vs St.Polten | 0 : 1/4 | 0.91 | 0.97 | 0 : 0 | 0.70 | -0.85 | 2 1/2 | 0.90 | 0.96 | 1 | 0.86 | 1.00 | 2.16 | 3.55 | 3.00 |
22:00 | SCR Altach vs Hartberg | 0 : 0 | 0.99 | 0.89 | 0 : 0 | 0.98 | 0.90 | 2 3/4 | -0.94 | 0.80 | 1 | 0.80 | -0.94 | 2.57 | 3.55 | 2.45 |
22:00 | Admira vs Austria Wien | 1/4 : 0 | 0.94 | 0.94 | 0 : 0 | -0.85 | 0.70 | 2 3/4 | -0.98 | 0.84 | 1 | 0.80 | -0.94 | 2.90 | 3.60 | 2.19 |
KQ VĐQG Australia |
||||||||||||||||
14:05 | Central Coast vs Sydney FC | 1/4 : 0 | 0.82 | -0.94 | 0 : 0 | -0.94 | 0.82 | 2 3/4 | 0.87 | -0.99 | 1 1/4 | -0.88 | 0.74 | 2.90 | 3.70 | 2.28 |
16:10 | Macarthur FC vs Melbourne City | 3/4 : 0 | 0.94 | 0.94 | 1/4 : 0 | 1.00 | 0.88 | 3 | 0.94 | 0.94 | 1 1/4 | -0.96 | 0.84 | 4.35 | 4.10 | 1.74 |
KQ VĐQG Nhật Bản |
||||||||||||||||
11:00 | Consa. Sapporo vs Vegalta Sendai | 0 : 1 | 0.94 | 0.94 | 0 : 1/4 | 0.74 | -0.88 | 2 3/4 | 0.85 | -0.97 | 1 | 0.78 | -0.91 | 1.55 | 4.10 | 6.10 |
12:00 | Sanf Hiroshima vs Avispa Fukuoka | 0 : 3/4 | -0.99 | 0.87 | 0 : 1/4 | 0.98 | 0.90 | 2 1/4 | -0.92 | 0.79 | 3/4 | 0.76 | -0.91 | 1.77 | 3.60 | 4.80 |
12:00 | Yokohama FM vs Yokohama FC | 0 : 1 1/2 | 0.90 | 0.98 | 0 : 1/2 | 0.82 | -0.94 | 3 1/4 | 0.88 | 1.00 | 1 1/4 | 0.82 | -0.94 | 1.33 | 5.60 | 8.30 |
12:00 | FC Tokyo vs Sagan Tosu | 0 : 1/4 | 0.85 | -0.97 | 0 : 1/4 | -0.82 | 0.66 | 2 | 0.84 | -0.96 | 3/4 | 0.79 | -0.92 | 2.17 | 3.20 | 3.60 |
14:00 | Kashiwa Reysol vs Tokushima Vortis | 0 : 1/4 | 0.98 | 0.90 | 0 : 0 | 0.71 | -0.85 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.76 | -0.89 | 2.25 | 3.40 | 3.20 |
15:00 | Kashima Antlers vs Vissel Kobe | 0 : 1/2 | 0.96 | 0.92 | 0 : 1/4 | -0.91 | 0.78 | 2 1/2 | -0.99 | 0.87 | 1 | -0.97 | 0.85 | 1.96 | 3.70 | 3.70 |
KQ VĐQG Hàn Quốc |
||||||||||||||||
12:00 | Pohang Steelers vs Jeju Utd | |||||||||||||||
14:30 | Gwangju vs Daegu | |||||||||||||||
17:00 | Gangwon vs Jeonbuk H.Motor | |||||||||||||||
KQ VĐQG Bahrain |
||||||||||||||||
